Topaz National PY Championships 2008

Entries: 33     Races Sailed: 7     Discard: 1


Series PlaceSail No Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
111 18u R Arthurs MYC 1212 9 1 12.5 1 1 1 4 1
26124 16p J Flynn DHSC 1190 27.5 2 11 4 34 6 1.5 3
31858 14u R Jones WHBTC 1212 35 7 8 5 6 4 5 12
43159 18u P Finegan MSC 1212 38 4 21 6 34 2 3 2
55489 16u V Varley MYC 1212 38 13 7 7 2 3 6 15
688 14u D Sugrue MYC 1212 45 3 34 11 9 14 1.5 6.5
72351 14u R Mahon WHBTC 1212 49.5 8 1 12 34 10 10.5 8
84617 Au S O'Reilly MYC 1212 55 19.5 3 14 5 12 17 4
91848 16u S Roberts CSC 1212 58 9 4 13 11 20 8 13
104 16u S Somers MYC 1212 63 6 2 18 14 5 18 19
115 14p A Mealy WHBTC 1190 64 19.5 9.5 9 3 7 16 20
125021 14u O Coffey WHBTC 1212 65 16 25 8 7 11 13 10
135392 Au P Cunning MYC 1212 65.5 5 9.5 2 34 16 24 9
144705 14u L Sheehan DHSC 1212 67.5 14 12.5 23 4 24 9 5
15471 16p E Jones WHBTC 1190 68 18 19 3 8 13 7 21
163925 14p J Qualey DHSC 1190 94.5 11 26 22 34 15 14 6.5
176642 Au R Sugrue MYC 1212 95 15 20 19 13 18 12 18
186593 18u E Purcell WHBTC 1212 97 21 16 17 10 21 19 14
194867 14p K Conway WHBTC 1190 98 12 5 10 34 34 20 17
20753 18p H Murphy CSC 1190 112 23 18 29 34 8.5 10.5 23
215897 12u J Boland WHBTC 1212 112 32 22 24.5 18 8.5 23 16
225710 16p P Kavanagh WHBTC 1190 121 25 24 16 16 25 15 26
234861 14p J Murphy CSC 1190 123 10 23 20 15 30 26 29
245461 14p K Brazil DHSC 1190 133 17 14 21 34 26 21 34
251905 14u S Mahon CSC 1212 135 22 6 27 34 28 27 25
264038 14p D Eikrem CSC 1190 137 24 17 28 12 27 29 31
277 14p L Hession WHBTC 1190 140 27 15 26 34 22 22 28
285962 12u O Carey WHBTC 1212 142 28 28 15 34 19 28 24
294643 Au N McShera MYC 1212 155 34 34 34 34 17 25 11
304010 Au W Hawkins MYC 1212 157.5 26 31 24.5 17 34 32 27
313849 14p J O'Connor WHBTC 1190 168 29 30 31 34 23 33 22
325020 12p D O'Leary CSC 1190 180 30 27 32 34 29 30 32
335879 12p D Wildes CSC 1190 182 31 29 30 34 31 31 30

Sun 27 Jul 08 16:43
Sail100 Sailing Results Program