Optimist Series 1

MYC Broadmeadows

Results are provisional as of 9:44 on October 25, 2015

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY AUR1 AUR2 AUR3 AUR4 AUR5 AUR6 AUR7 Total Nett
                  03/10/15 10/10/15 10/10/15 17/10/15 17/10/15 24/10/15 24/10/15    
                  1500 1500 1600 1500 1600 1500 1600    
1st     OPTIMIST 255   Sophie Kilmartin   1665 (2.0) (2.0) 2.0 1.0 2.0 1.0 2.0 12.0 8.0
2nd     OPTIMIST 0   Christopher Evans Garrett   1665 (6.0 DNC) 1.0 1.0 2.0 1.0 (7.0 DNF) 6.0 DNS 24.0 11.0
3rd     OPTIMIST 1471   Jamie Wynne   1665 3.0 3.0 4.0 (5.0) 3.0 4.0 (5.0) 27.0 17.0
4th     OPTIMIST     James Anglim   1665 1.0 5.0 5.0 4.0 4.0 (9.0 DNC) (8.0 DNC) 36.0 19.0
5th     OPTIMIST 1020   Aodh Wynne   1665 6.0 DNC 4.0 3.0 (8.0 DNC) (8.0 DNC) 3.0 3.0 35.0 19.0
6th     OPTIMIST 1039   Andrew Boyle   1665 (6.0 DNC) (6.0) 6.0 3.0 5.0 5.0 4.0 35.0 23.0
7th     OPTIMIST 1320   Harry Shackelton   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 2.0 1.0 43.0 25.0
8th     OPTIMIST 1329   Carla   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST     Christopher Barrett   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 927   Elliot Manks   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 108       1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 1444   Jack McDowell   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 1193   Aidan Donnelly   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 929   Liam Donnelly   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 1255   Aisling Kilmartin   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 723   Ciara Paul   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 1315       1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 1045       1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 624       1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 801   Tara Berry   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 700   Joanna Berry   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST     Saoirse Hayes   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST     Gemma McDowell   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST     Juliette EvansGarret   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST     Rory Campion   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST     Lucy Butcher   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 1008   Eve Carry   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 1650   Saoirse Lynch   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 446   Niamh Lynch   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0
8th     OPTIMIST 01   R Fowler   1665 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 57.0 39.0

AUR1 - 03/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST     James Anglim   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1471   Jamie Wynne   1665 3 3.0

AUR2 - 10/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 0   Christopher Evans Garrett   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1471   Jamie Wynne   1665 3 3.0
4     OPTIMIST 1020   Aodh Wynne   1665 4 4.0
5     OPTIMIST     James Anglim   1665 5 5.0
6     OPTIMIST 1039   Andrew Boyle   1665 6 6.0

AUR3 - 10/10/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 0   Christopher Evans Garrett   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST 1471   Jamie Wynne   1665 4 4.0
5     OPTIMIST     James Anglim   1665 5 5.0
6     OPTIMIST 1039   Andrew Boyle   1665 6 6.0

AUR4 - 17/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 0   Christopher Evans Garrett   1665 2 2.0
3     OPTIMIST 1039   Andrew Boyle   1665 3 3.0
4     OPTIMIST     James Anglim   1665 4 4.0
5     OPTIMIST 1471   Jamie Wynne   1665 5 5.0

AUR5 - 17/10/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 0   Christopher Evans Garrett   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1471   Jamie Wynne   1665 3 3.0
4     OPTIMIST     James Anglim   1665 4 4.0
5     OPTIMIST 1039   Andrew Boyle   1665 5 5.0

AUR6 - 24/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST 1471   Jamie Wynne   1665 4 4.0
5     OPTIMIST 1039   Andrew Boyle   1665 5 5.0
6     OPTIMIST 0   Christopher Evans Garrett   1665 DNF 7.0

AUR7 - 24/10/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST 1039   Andrew Boyle   1665 4 4.0
5     OPTIMIST 1471   Jamie Wynne   1665 5 5.0
6     OPTIMIST 0   Christopher Evans Garrett   1665 DNS 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com