Optimist Series 1

MYC Broadmeadows

Results are provisional as of 21:03 on September 29, 2015

Overall

Sailed: 15, Discards: 4, To count: 11, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 S2R7 S2R8 S2R9 S2R10 S2R11 S2R12 S2R13 S2R14 S2R15 Total Nett
                  11/07/15 11/07/15 18/07/15 25/07/15 25/07/15 01/08/15 01/08/15 08/08/15 08/08/15 29/08/15 05/09/15 05/09/15 19/09/15 19/09/15 26/09/15    
                  1500 1600 1500 1500 1600 1500 1600 1500 1600 1500 1500 1600 1500 1600 1500    
1st     OPTIMIST 1020   Aodh Wynne   1665 7.0 4.0 4.0 DNC 1.0 1.0 1.0 4.0 (13.0 DNC) (10.0 DNC) 4.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 5.0 79.0 36.0
2nd     OPTIMIST 1320   Harry Shackelton   1665 2.0 7.0 4.0 DNC 8.0 DNC 7.0 DNC 2.0 1.0 1.0 6.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 80.0 40.0
3rd     OPTIMIST 1471   Jamie Wynne   1665 8.0 5.0 4.0 DNC 3.0 2.0 3.0 3.0 (13.0 DNC) (10.0 DNC) 2.0 4.0 2.0 (10.0 DNC) (10.0 DNC) 4.0 83.0 40.0
4th     OPTIMIST 0   Christopher Evans Garrett   1665 3.0 3.0 4.0 DNC (8.0 DNC) 7.0 DNC (9.0 OCS) 2.0 3.0 8.0 DNS 8.0 DNC (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 81.0 44.0
5th     OPTIMIST 1039   Andrew Boyle   1665 4.0 2.0 4.0 DNC (8.0 DNC) (7.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 3.0 6.0 DNF 3.0 6.0 3.0 3.0 3.0 81.0 44.0
6th     OPTIMIST     James Anglim   1665 (9.0) 6.0 4.0 DNC 8.0 DNC 7.0 DNC 4.0 6.0 (13.0 DNC) (10.0 DNC) 3.0 1.0 1.0 4.0 4.0 (9.0 DNC) 89.0 48.0
7th     OPTIMIST     Juliette EvansGarret   1665 6.0 (10.0 DNF) 4.0 DNC 8.0 DNC 7.0 DNC 7.0 5.0 4.0 4.0 8.0 DNC (10.0 DNC) (10.0 DNC) 6.0 1.0 (9.0 DNC) 99.0 60.0
8th     OPTIMIST 255   Sophie Kilmartin   1665 5.0 8.0 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 5.0 2.0 8.0 DNC (10.0 DNC) (10.0 DNC) 1.0 5.0 9.0 DNC 104.0 62.0
9th     OPTIMIST 723   Ciara Paul   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 5.0 5.0 5.0 6.0 6.0 125.0 75.0
10th     OPTIMIST 1255   Aisling Kilmartin   1665 1.0 1.0 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) (13.0 DNC) (10.0 DNC) 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 123.0 78.0
11th     OPTIMIST 801   Tara Berry   1665 (11.0) (10.0 DNS) 4.0 DNC 8.0 DNC 7.0 DNC 5.0 8.0 (13.0 DNC) (10.0 DNC) 8.0 DNC 6.0 4.0 10.0 DNC 10.0 DNC 9.0 DNC 123.0 79.0
12th     OPTIMIST 929   Liam Donnelly   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 8.0 1.0 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 133.0 85.0
13th     OPTIMIST 700   Joanna Berry   1665 (10.0) (10.0 DNS) 4.0 DNC 8.0 DNC 7.0 DNC 8.0 7.0 (13.0 DNC) (10.0 DNC) 8.0 DNC 7.0 7.0 10.0 DNC 10.0 DNC 9.0 DNC 128.0 85.0
14th     OPTIMIST 1444   Jack McDowell   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 2.0 8.0 DNS 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 134.0 86.0
15th     OPTIMIST     Rory Campion   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 2.0 3.0 (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 137.0 87.0
16th     OPTIMIST 1650   Saoirse Lynch   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 6.0 5.0 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 135.0 87.0
17th     OPTIMIST 1193   Aidan Donnelly   1665 (14.0 DNC) (12.0 DNC) 1.0 8.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 10.0 7.0 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 138.0 90.0
18th     OPTIMIST     Saoirse Hayes   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 4.0 4.0 (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 140.0 90.0
19th     OPTIMIST 1008   Eve Carry   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC 6.0 9.0 DNS (13.0 DNC) (10.0 DNC) 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 140.0 91.0
20th     OPTIMIST 01   R Fowler   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 7.0 8.0 DNF 9.0 DNC 142.0 92.0
21st     OPTIMIST     Lucy Butcher   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 6.0 DNF 5.0 DNS (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 143.0 93.0
22nd     OPTIMIST 446   Niamh Lynch   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 9.0 8.0 DNS 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 141.0 93.0
23rd     OPTIMIST 1315       1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 147.0 97.0
23rd     OPTIMIST 1045       1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 147.0 97.0
23rd     OPTIMIST 624       1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 147.0 97.0
23rd     OPTIMIST     Gemma McDowell   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 147.0 97.0
23rd     OPTIMIST 1329   Carla   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 147.0 97.0
23rd     OPTIMIST     Christopher Barrett   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 147.0 97.0
23rd     OPTIMIST 927   Elliot Manks   1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 147.0 97.0
23rd     OPTIMIST 108       1665 (14.0 DNC) (12.0 DNC) 4.0 DNC 8.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC (13.0 DNC) 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 147.0 97.0

S2R1 - 11/07/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1255   Aisling Kilmartin   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 0   Christopher Evans Garrett   1665 3 3.0
4     OPTIMIST 1039   Andrew Boyle   1665 4 4.0
5     OPTIMIST 255   Sophie Kilmartin   1665 5 5.0
6     OPTIMIST     Juliette EvansGarret   1665 6 6.0
7     OPTIMIST 1020   Aodh Wynne   1665 7 7.0
8     OPTIMIST 1471   Jamie Wynne   1665 8 8.0
9     OPTIMIST     James Anglim   1665 9 9.0
10     OPTIMIST 700   Joanna Berry   1665 10 10.0
11     OPTIMIST 801   Tara Berry   1665 11 11.0

S2R2 - 11/07/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1255   Aisling Kilmartin   1665 1 1.0
2     OPTIMIST 1039   Andrew Boyle   1665 2 2.0
3     OPTIMIST 0   Christopher Evans Garrett   1665 3 3.0
4     OPTIMIST 1020   Aodh Wynne   1665 4 4.0
5     OPTIMIST 1471   Jamie Wynne   1665 5 5.0
6     OPTIMIST     James Anglim   1665 6 6.0
7     OPTIMIST 1320   Harry Shackelton   1665 7 7.0
8     OPTIMIST 255   Sophie Kilmartin   1665 8 8.0
9     OPTIMIST     Juliette EvansGarret   1665 DNF 10.0
9     OPTIMIST 801   Tara Berry   1665 DNS 10.0
9     OPTIMIST 700   Joanna Berry   1665 DNS 10.0

S2R3 - 18/07/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1193   Aidan Donnelly   1665 1 1.0

S2R4 - 25/07/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1020   Aodh Wynne   1665 1 1.0
2     OPTIMIST     Rory Campion   1665 2 2.0
3     OPTIMIST 1471   Jamie Wynne   1665 3 3.0
4     OPTIMIST     Saoirse Hayes   1665 4 4.0
5     OPTIMIST     Lucy Butcher   1665 DNF 6.0

S2R5 - 25/07/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1020   Aodh Wynne   1665 1 1.0
2     OPTIMIST 1471   Jamie Wynne   1665 2 2.0
3     OPTIMIST     Rory Campion   1665 3 3.0
4     OPTIMIST     Saoirse Hayes   1665 4 4.0
5     OPTIMIST     Lucy Butcher   1665 DNS 5.0

S2R6 - 01/08/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1020   Aodh Wynne   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 1471   Jamie Wynne   1665 3 3.0
4     OPTIMIST     James Anglim   1665 4 4.0
5     OPTIMIST 801   Tara Berry   1665 5 5.0
6     OPTIMIST 1008   Eve Carry   1665 6 6.0
7     OPTIMIST     Juliette EvansGarret   1665 7 7.0
8     OPTIMIST 700   Joanna Berry   1665 8 8.0
9     OPTIMIST 0   Christopher Evans Garrett   1665 OCS 9.0

S2R7 - 01/08/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 0   Christopher Evans Garrett   1665 2 2.0
3     OPTIMIST 1471   Jamie Wynne   1665 3 3.0
4     OPTIMIST 1020   Aodh Wynne   1665 4 4.0
5     OPTIMIST     Juliette EvansGarret   1665 5 5.0
6     OPTIMIST     James Anglim   1665 6 6.0
7     OPTIMIST 700   Joanna Berry   1665 7 7.0
8     OPTIMIST 801   Tara Berry   1665 8 8.0
9     OPTIMIST 1008   Eve Carry   1665 DNS 9.0

S2R8 - 08/08/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 1444   Jack McDowell   1665 2 2.0
3     OPTIMIST 0   Christopher Evans Garrett   1665 3 3.0
4     OPTIMIST     Juliette EvansGarret   1665 4 4.0
5     OPTIMIST 255   Sophie Kilmartin   1665 5 5.0
6     OPTIMIST 1650   Saoirse Lynch   1665 6 6.0
7     OPTIMIST 1039   Andrew Boyle   1665 7 7.0
8     OPTIMIST 929   Liam Donnelly   1665 8 8.0
9     OPTIMIST 446   Niamh Lynch   1665 9 9.0
10     OPTIMIST 1193   Aidan Donnelly   1665 10 10.0

S2R9 - 08/08/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 929   Liam Donnelly   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1039   Andrew Boyle   1665 3 3.0
4     OPTIMIST     Juliette EvansGarret   1665 4 4.0
5     OPTIMIST 1650   Saoirse Lynch   1665 5 5.0
6     OPTIMIST 1320   Harry Shackelton   1665 6 6.0
7     OPTIMIST 1193   Aidan Donnelly   1665 7 7.0
8     OPTIMIST 0   Christopher Evans Garrett   1665 DNS 8.0
8     OPTIMIST 1444   Jack McDowell   1665 DNS 8.0
8     OPTIMIST 446   Niamh Lynch   1665 DNS 8.0

S2R10 - 29/08/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 1471   Jamie Wynne   1665 2 2.0
3     OPTIMIST     James Anglim   1665 3 3.0
4     OPTIMIST 1020   Aodh Wynne   1665 4 4.0
5     OPTIMIST 1039   Andrew Boyle   1665 DNF 6.0

S2R11 - 05/09/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST     James Anglim   1665 1 1.0
2     OPTIMIST 1020   Aodh Wynne   1665 2 2.0
3     OPTIMIST 1039   Andrew Boyle   1665 3 3.0
4     OPTIMIST 1471   Jamie Wynne   1665 4 4.0
5     OPTIMIST 723   Ciara Paul   1665 5 5.0
6     OPTIMIST 801   Tara Berry   1665 6 6.0
7     OPTIMIST 700   Joanna Berry   1665 7 7.0

S2R12 - 05/09/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST     James Anglim   1665 1 1.0
2     OPTIMIST 1471   Jamie Wynne   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST 801   Tara Berry   1665 4 4.0
5     OPTIMIST 723   Ciara Paul   1665 5 5.0
6     OPTIMIST 1039   Andrew Boyle   1665 6 6.0
7     OPTIMIST 700   Joanna Berry   1665 7 7.0

S2R13 - 19/09/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 0   Christopher Evans Garrett   1665 2 2.0
3     OPTIMIST 1039   Andrew Boyle   1665 3 3.0
4     OPTIMIST     James Anglim   1665 4 4.0
5     OPTIMIST 723   Ciara Paul   1665 5 5.0
6     OPTIMIST     Juliette EvansGarret   1665 6 6.0
7     OPTIMIST 01   R Fowler   1665 7 7.0

S2R14 - 19/09/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST     Juliette EvansGarret   1665 1 1.0
2     OPTIMIST 0   Christopher Evans Garrett   1665 2 2.0
3     OPTIMIST 1039   Andrew Boyle   1665 3 3.0
4     OPTIMIST     James Anglim   1665 4 4.0
5     OPTIMIST 255   Sophie Kilmartin   1665 5 5.0
6     OPTIMIST 723   Ciara Paul   1665 6 6.0
7     OPTIMIST 01   R Fowler   1665 DNF 8.0

S2R15 - 26/09/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 0   Christopher Evans Garrett   1665 2 2.0
3     OPTIMIST 1039   Andrew Boyle   1665 3 3.0
4     OPTIMIST 1471   Jamie Wynne   1665 4 4.0
5     OPTIMIST 1020   Aodh Wynne   1665 5 5.0
6     OPTIMIST 723   Ciara Paul   1665 7 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com