Optimist Series 1

MYC Broadmeadows

Results are provisional as of 20:24 on October 22, 2015

Overall

Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY THR1 THR2 THR3 THR4 THR5 THR6 THR7 THR8 THR9 THR10 THR11 THR12 THR13 Total Nett
                  04/06/15 11/06/15 18/06/15 25/06/15 02/07/15 09/07/15 16/07/15 23/07/15 30/07/15 06/08/15 13/08/15 20/08/15 27/08/15    
                  1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930    
1st     OPTIMIST 1320   Harry Shackelton   1665 (7.0 DNC) 1.0 1.0 1.0 (4.0) 1.0 4.0 DNC 2.0 1.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 43.0 14.0
2nd     OPTIMIST 255   Sophie Kilmartin   1665 1.0 2.0 3.0 4.0 1.0 3.0 1.0 (10.0 DNC) (12.0 DNC) 3.0 1.0 (9.0 DNC) (5.0) 55.0 19.0
3rd     OPTIMIST 0   Christopher Evans Garrett   1665 7.0 DNC 7.0 DNC 5.0 2.0 (10.0 DNC) 5.0 4.0 DNC (10.0 DNC) 2.0 1.0 (9.0 DNC) (9.0 DNC) 2.0 73.0 35.0
4th     OPTIMIST 1039   Andrew Boyle   1665 2.0 3.0 4.0 5.0 6.0 2.0 4.0 DNC (10.0 DNC) 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 73.0 36.0
5th     OPTIMIST 929   Liam Donnelly   1665 7.0 DNC 7.0 DNC 2.0 8.0 DNF (10.0 DNC) (9.0 DNC) 4.0 DNC 1.0 5.0 (9.0 DNC) 9.0 DNC 1.0 (14.0 DNC) 86.0 44.0
6th     OPTIMIST 1020   Aodh Wynne   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 4.0 DNC 5.0 4.0 9.0 DNC 9.0 DNC 3.0 3.0 90.0 51.0
7th     OPTIMIST     Jamie Wynne   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 4.0 DNC 4.0 3.0 9.0 DNC 9.0 DNC 5.0 (14.0 DNC) 101.0 57.0
8th     OPTIMIST 1217   Juliette Evans Garrett   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 3.0 9.0 DNC 6.0 101.0 59.0
9th     OPTIMIST 1650   Saoirse Lynch   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 3.0 9.0 DNC 4.0 DNC 3.0 (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 106.0 60.0
10th     OPTIMIST 1444   Jack McDowell   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 2.0 4.0 4.0 DNC 10.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 107.0 61.0
11th     OPTIMIST 1255   Aisling Kilmartin   1665 7.0 DNC 7.0 DNC (10.0 DNC) 3.0 5.0 9.0 DNC 4.0 DNC (10.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 108.0 62.0
12th     OPTIMIST 700   Joanna Berry   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 7.0 6.0 4.0 DNC 10.0 DNC (12.0 DNC) 7.0 DNF 7.0 DNF 9.0 DNC (14.0 DNC) 110.0 64.0
13th     OPTIMIST 1260   S Natin   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 4.0 DNC 10.0 DNC 8.0 9.0 DNC 9.0 DNC 2.0 (14.0 DNC) 109.0 65.0
14th     OPTIMIST 723   Ciara Paul   1665 5.0 DNF 4.0 8.0 DNF 8.0 DNF (10.0 DNC) (9.0 DNC) 4.0 DNC (10.0 DNC) 9.0 9.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 108.0 65.0
15th     OPTIMIST 801   Tara Berry   1665 5.0 DNF 7.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 5.0 7.0 DNF 9.0 DNC (14.0 DNC) 112.0 66.0
16th     OPTIMIST 1045   Eloise Goodman   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 9.0 DNC 2.0 9.0 DNC (14.0 DNC) 113.0 67.0
17th     OPTIMIST 1193   Aidan Donnelly   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 4.0 DNC 6.5 7.0 9.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 111.5 67.5
18th     OPTIMIST     James Anglim   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 4.0 (14.0 DNC) 115.0 69.0
19th     OPTIMIST 01   Maxim   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 6.0 8.0 111.0 69.0
20th     OPTIMIST 02   Lucy Butcher   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 9.0 DNC 7.0 DNF 9.0 DNC 7.0 111.0 69.0
21st     OPTIMIST 1329   Carla   1665 7.0 DNC 7.0 DNC 6.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 116.0 70.0
22nd     OPTIMIST     Niamh L   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 4.0 DNC 6.5 (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 116.5 70.5
23rd     OPTIMIST 1008   Eve Canny   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 115.0 73.0
24th     OPTIMIST 291   Kate Campion   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 116.0 74.0
25th     OPTIMIST 1072   Rory Campion   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (11.0) 117.0 74.0
26th     OPTIMIST     Christopher Barrett   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 120.0 74.0
26th     OPTIMIST 927   Elliot Manks   1665 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (14.0 DNC) 120.0 74.0

THR1 - 04/06/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     OPTIMIST 255   Sophie Kilmartin   1665 00:42:23 0:25:27 1.0
2     OPTIMIST 1039   Andrew Boyle   1665 00:43:40 0:26:14 2.0
3     OPTIMIST 723   Ciara Paul   1665 DNF   5.0
3     OPTIMIST 801   Tara Berry   1665 DNF   5.0

THR2 - 11/06/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1039   Andrew Boyle   1665 3 3.0
4     OPTIMIST 723   Ciara Paul   1665 4 4.0

THR3 - 18/06/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 929   Liam Donnelly   1665 2 2.0
3     OPTIMIST 255   Sophie Kilmartin   1665 3 3.0
4     OPTIMIST 1039   Andrew Boyle   1665 4 4.0
5     OPTIMIST 0   Christopher Evans Garrett   1665 5 5.0
6     OPTIMIST 1329   Carla   1665 6 6.0
7     OPTIMIST 723   Ciara Paul   1665 DNF 8.0

THR4 - 25/06/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     OPTIMIST 1320   Harry Shackelton   1665 00:47:40 0:28:38 1.0
2     OPTIMIST 0   Christopher Evans Garrett   1665 00:48:06 0:28:53 2.0
3     OPTIMIST 1255   Aisling Kilmartin   1665 00:48:10 0:28:56 3.0
4     OPTIMIST 255   Sophie Kilmartin   1665 00:48:20 0:29:02 4.0
5     OPTIMIST 1039   Andrew Boyle   1665 0:49:48 0:29:55 5.0
6     OPTIMIST 929   Liam Donnelly   1665 DNF   8.0
6     OPTIMIST 723   Ciara Paul   1665 DNF   8.0

THR5 - 02/07/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 1444   Jack McDowell   1665 2 2.0
3     OPTIMIST 1650   Saoirse Lynch   1665 3 3.0
4     OPTIMIST 1320   Harry Shackelton   1665 4 4.0
5     OPTIMIST 1255   Aisling Kilmartin   1665 5 5.0
6     OPTIMIST 1039   Andrew Boyle   1665 6 6.0
7     OPTIMIST 700   Joanna Berry   1665 7 7.0

THR6 - 09/07/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     OPTIMIST 1320   Harry Shackelton   1665 0:47:00 0:28:14 1.0
2     OPTIMIST 1039   Andrew Boyle   1665 0:47:20 0:28:26 2.0
3     OPTIMIST 255   Sophie Kilmartin   1665 0:47:23 0:28:28 3.0
4     OPTIMIST 1444   Jack McDowell   1665 0:47:27 0:28:30 4.0
5     OPTIMIST 0   Christopher Evans Garrett   1665 0:50:06 0:30:05 5.0
6     OPTIMIST 700   Joanna Berry   1665 0:52:59 0:31:49 6.0

THR7 - 16/07/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0

THR8 - 23/07/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     OPTIMIST 929   Liam Donnelly   1665 00:43:01 0:25:50 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 00:43:19 0:26:01 2.0
3     OPTIMIST 1650   Saoirse Lynch   1665 00:43:40 0:26:14 3.0
4     OPTIMIST     Jamie Wynne   1665 00:44:36 0:26:47 4.0
5     OPTIMIST 1020   Aodh Wynne   1665 00:46:18 0:27:48 5.0
6     OPTIMIST 1193   Aidan Donnelly   1665 00:46:58 0:28:12 6.5
6     OPTIMIST     Niamh L   1665 00:46:57 0:28:12 6.5

THR9 - 30/07/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 0   Christopher Evans Garrett   1665 2 2.0
3     OPTIMIST     Jamie Wynne   1665 3 3.0
4     OPTIMIST 1020   Aodh Wynne   1665 4 4.0
5     OPTIMIST 929   Liam Donnelly   1665 5 5.0
6     OPTIMIST 1039   Andrew Boyle   1665 6 6.0
7     OPTIMIST 1193   Aidan Donnelly   1665 7 7.0
8     OPTIMIST 1260   S Natin   1665 8 8.0
9     OPTIMIST 723   Ciara Paul   1665 9 9.0

THR10 - 06/08/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 0   Christopher Evans Garrett   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 255   Sophie Kilmartin   1665 3 3.0
4     OPTIMIST 1217   Juliette Evans Garrett   1665 4 4.0
5     OPTIMIST 801   Tara Berry   1665 5 5.0
6     OPTIMIST 700   Joanna Berry   1665 DNF 7.0

THR11 - 13/08/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     OPTIMIST 255   Sophie Kilmartin   1665 00:63:06 0:37:54 1.0
2     OPTIMIST 1045   Eloise Goodman   1665 00:63:30 0:38:08 2.0
3     OPTIMIST 1217   Juliette Evans Garrett   1665 00:69:20 0:41:38 3.0
4     OPTIMIST 700   Joanna Berry   1665 DNF   7.0
4     OPTIMIST 801   Tara Berry   1665 DNF   7.0
4     OPTIMIST 02   Lucy Butcher   1665 DNF   7.0

THR12 - 20/08/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 929   Liam Donnelly   1665 1 1.0
2     OPTIMIST 1260   S Natin   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST     James Anglim   1665 4 4.0
5     OPTIMIST     Jamie Wynne   1665 5 5.0
6     OPTIMIST 01   Maxim   1665 6 6.0

THR13 - 27/08/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 0   Christopher Evans Garrett   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST 1039   Andrew Boyle   1665 4 4.0
5     OPTIMIST 255   Sophie Kilmartin   1665 5 5.0
6     OPTIMIST 1217   Juliette Evans Garrett   1665 6 6.0
7     OPTIMIST 02   Lucy Butcher   1665 7 7.0
8     OPTIMIST 01   Maxim   1665 8 8.0
9     OPTIMIST 1008   Eve Canny   1665 9 9.0
10     OPTIMIST 291   Kate Campion   1665 10 10.0
11     OPTIMIST 1072   Rory Campion   1665 11 11.0



Sailwave Scoring Software 2.16.7
www.sailwave.com