MYCSeries 1

MYC

Results are provisional as of 9:41 on October 25, 2015

Topaz Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY AUR1 AUR2 AUR3 AUR4 AUR5 AUR6 AUR7 Total Nett
                  03/10/15 10/10/15 10/10/15 17/10/15 17/10/15 24/10/15 24/10/15    
                  1500 1500 1600 1500 1600 1500 1600    
1st Topaz   TOPAZ UNO     Siobhan El Masry   1243 2.0 1.0 1.0 1.0 1.0 (5.0 DNC) 4.0 DNC 15.0 10.0
2nd Topaz   TOPAZ UNO 88   John Walton   1243 1.0 3.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 25.0 20.0
3rd Topaz   TOPAZ UNO     Fionn Sweeney   1243 5.0 DNC (6.0 DNC) 6.0 DNC 2.0 2.0 3.0 DNF 2.0 DNS 26.0 20.0
4th Topaz   TOPAZ UNO     Cliona Fitzpatrick   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 2.0 1.0 30.0 24.0
5th Topaz   TOPAZ UNO     Siobhan & Sarah   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 1.0 2.0 DNS 30.0 24.0
6th Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 (5.0 DNC) 2.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 29.0 24.0
7th Topaz   TOPAZ UNO     Matthew Hulley   1243 5.0 DNC (6.0 DNC) 6.0 DNC 3.0 DNF 3.0 DNS 5.0 DNC 4.0 DNC 32.0 26.0
8th Topaz   TOPAZ UNO     No Name   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO     Chris Evans Garrett Siobhan El Masry 1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO     Colm Roche Sophie Kilmartin 1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO     Daniel Flavin Aidan Donnelly 1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO     Liam El Masry   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO     Colin Rodgers   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO     Ben Patterson   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 4643   Noel McShera   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO     Maxim   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 4785   Colm Costello   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 4152   Niamh Costello   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO     Cliona Fitzpatrick Ciara Paul (Race 18) 1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 6   Dermot Cronin   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 5805   Diarmuid Marron   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 3204   Emma Gallagher   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 3934   Lydia Wynn   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 5805   Susan Marron   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 4   Andrew Coyle   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 5806   Lauren Hunter   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 5489   Dorothy Conaghan   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 4644   Bob Sugrue   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 4647   Ciaran Stanley   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 6937   Kingsley Long   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 5392   Peter Cunning   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 1401   John Anglim   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0
8th Topaz   TOPAZ UNO 1   Phil Smith   1243 5.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0

AUR1 - 03/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO 88   John Walton   1243 1 1.0
2 Topaz   TOPAZ UNO     Siobhan El Masry   1243 2 2.0

AUR2 - 10/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Siobhan El Masry   1243 1 1.0
2 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 2 2.0
3 Topaz   TOPAZ UNO 88   John Walton   1243 3 3.0

AUR3 - 10/10/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Siobhan El Masry   1243 1 1.0
2 Topaz   TOPAZ UNO 88   John Walton   1243 2 2.0
3 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 3 3.0

AUR4 - 17/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Siobhan El Masry   1243 1 1.0
2 Topaz   TOPAZ UNO     Fionn Sweeney   1243 2 2.0
3 Topaz   TOPAZ UNO     Matthew Hulley   1243 DNF 3.0

AUR5 - 17/10/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Siobhan El Masry   1243 1 1.0
2 Topaz   TOPAZ UNO     Fionn Sweeney   1243 2 2.0
3 Topaz   TOPAZ UNO     Matthew Hulley   1243 DNS 3.0

AUR6 - 24/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Siobhan & Sarah   1243 1 1.0
2 Topaz   TOPAZ UNO     Cliona Fitzpatrick   1243 2 2.0
3 Topaz   TOPAZ UNO     Fionn Sweeney   1243 DNF 3.0

AUR7 - 24/10/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Cliona Fitzpatrick   1243 1 1.0
2 Topaz   TOPAZ UNO     Fionn Sweeney   1243 DNS 2.0
2 Topaz   TOPAZ UNO     Siobhan & Sarah   1243 DNS 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 3
DNSCame to the start area but did not start Varies



Sailwave Scoring Software 2.16.7
www.sailwave.com