MYC Dinghy Regatta

Malahide Yacht Club

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Race 1
27/08/16 1200
Race 2
27/08/16 1300
Race 3
27/08/16 1400
Total Nett
1st Optimist Regatta   OPTIMIST 1650   Niamh Lynch   1665 1.0 1.0 1.0 3.0 3.0
2nd Optimist Regatta   OPTIMIST 1008   Eve Canny   1665 4.0 3.0 2.0 9.0 9.0
3rd Optimist Regatta   OPTIMIST 1055   Oisin Kelly   1665 5.0 2.0 5.0 12.0 12.0
4th Optimist Regatta   OPTIMIST 4864   Amelie Soffe   1665 6.0 7.0 4.0 17.0 17.0
5th Optimist Regatta   OPTIMIST 1500   Tara Berry   1665 7.0 8.0 3.0 18.0 18.0
6th Optimist Regatta   OPTIMIST 795   Ryan Canny   1665 2.0 10.0 10.0 22.0 22.0
7th Optimist Regatta   OPTIMIST 1449   Joanna Berry   1665 11.0 4.0 7.0 22.0 22.0
8th Optimist Regatta   OPTIMIST 1338   Lucy Butcher   1665 9.0 5.0 8.0 22.0 22.0
9th Optimist Regatta   OPTIMIST 1072   Kate Campion   1665 8.0 9.0 6.0 23.0 23.0
10th Optimist Regatta   OPTIMIST 500   Ciara McMahon   1665 3.0 12.0 9.0 24.0 24.0
11th Optimist Regatta   OPTIMIST 723   Ciara Paul   1665 12.0 6.0 11.0 29.0 29.0
12th Optimist Regatta   OPTIMIST MYC 03   Darragh Cullen   1665 10.0 11.0 12.0 33.0 33.0
13th Optimist Regatta   OPTIMIST 01   Rogio Pulpon   1665 15.0 13.0 13.0 41.0 41.0
14th Optimist Regatta   OPTIMIST 1356   Glenda Gallagher   1665 13.0 14.0 14.0 41.0 41.0
15th Optimist Regatta   OPTIMIST 291   Ciara Campion   1665 14.0 15.0 19.0 DNF 48.0 48.0
16th Optimist Regatta   OPTIMIST 04   Ava Ridge   1665 17.0 19.0 DNF 15.0 51.0 51.0
17th Optimist Regatta   OPTIMIST 8   Thomas Flavin   1665 16.0 19.0 DNF 19.0 DNF 54.0 54.0
18th Optimist Regatta   OPTIMIST 74   Mercos Pulpon   1665 18.0 19.0 DNF 19.0 DNF 56.0 56.0



Sailwave Scoring Software 2.16.7
www.sailwave.com