Optimist Series 1

MYC Broadmeadows

Results are provisional as of 20:36 on July 30, 2016

Overall

Sailed: 17, Discards: 4, To count: 13, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 S1R7 S1R8 S1R9 S1R10 S1R11 S1R12 S1R13 S1R14 S1R15 S1R16 S1R17 Total Nett
                  07/05/16 07/05/16 14/05/16 14/05/16 21/05/16 21/05/16 28/05/16 28/05/16 04/06/16 04/06/16 11/06/16 11/06/16 18/06/16 18/06/16 09/07/16 16/07/16 16/07/16    
                  1500 1545 1500 1600 1500 1600 1500 1545 1500 1600 1500 1600 1500 1600 1500 1500 1600    
1st     OPTIMIST 1020   Aodh Wynne   1665 (3.0) 2.0 2.0 2.0 (4.0) 2.0 (4.0) 3.0 3.0 2.0 2.0 3.0 3.0 (5.0) 3.0 1.0 2.0 46.0 30.0
2nd     OPTIMIST 255   Sophie Kilmartin   1665 2.0 3.0 (9.0 DNC) (9.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 4.0 6.0 DNC 6.0 DNC 64.0 32.0
3rd     OPTIMIST 1471   Jamie Wynne   1665 (8.0 DNC) (7.0 DNC) 1.0 1.0 3.0 4.0 1.0 4.0 4.0 3.0 3.0 4.0 (9.0 DNC) (9.0 DNC) 5.0 2.0 1.0 69.0 36.0
4th     OPTIMIST 1320   Harry Shackelton   1665 1.0 1.0 (9.0 DNC) (9.0 DNC) 2.0 3.0 3.0 1.0 (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 1.0 2.0 2.0 6.0 DNC 6.0 DNC 89.0 46.0
5th     OPTIMIST     James Anglim   1665 8.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 1.0 1.0 (10.0 DNC) (11.0 DNC) 2.0 4.0 9.0 DNC 9.0 DNC 4.0 4.0 1.0 6.0 DNC 6.0 DNC 101.0 62.0
6th     OPTIMIST     Juliette EvansGarret   1665 8.0 DNC 7.0 DNC 3.0 3.0 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 4.0 2.0 7.0 DNF 3.0 6.0 6.0 DNC 6.0 DNC 115.0 69.0
7th     OPTIMIST     Lucy Butcher   1665 (8.0 DNC) (7.0 DNC) 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 7.0 5.0 7.0 6.0 5.5 5.0 6.0 (9.0 DNC) 3.0 3.0 104.5 73.5
8th     OPTIMIST 723   Ciara Paul   1665 4.0 4.0 (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 6.0 6.0 6.0 5.0 5.0 5.5 (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 DNC 6.0 DNC 112.5 76.5
9th     OPTIMIST 801   Tara Berry   1665 6.0 DNF 7.0 DNC 4.0 4.0 7.0 DNC 7.0 DNC 5.0 5.0 8.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 DNC 6.0 DNC 116.0 80.0
10th     OPTIMIST 700   Joanna Berry   1665 8.0 DNC 7.0 DNC 5.0 5.0 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 142.0 96.0
11th           Alex Natin     8.0 DNC 7.0 DNC (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) 7.0 (10.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 142.0 102.0
12th           Zak Fitzsimons     8.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 8.0 DNS 8.0 (10.0) (9.0) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 139.0 102.0
13th           Unknown     8.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) 9.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 142.0 103.0
14th     OPTIMIST 1008   Eve Carry   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 1650   Saoirse Lynch   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 446   Niamh Lynch   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 01   R Fowler   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 1045       1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 624       1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST     Saoirse Hayes   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST     Gemma McDowell   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST     Rory Campion   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST     Christopher Barrett   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 927   Elliot Manks   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 108       1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 1315       1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 1444   Jack McDowell   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 0   Christopher Evans Garrett   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 1039   Andrew Boyle   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 1193   Aidan Donnelly   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 929   Liam Donnelly   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 1255   Aisling Kilmartin   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0
14th     OPTIMIST 1329   Carla   1665 8.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 150.0 104.0

S1R1 - 07/05/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST 723   Ciara Paul   1665 4 4.0
5     OPTIMIST 801   Tara Berry   1665 DNF 6.0

S1R2 - 07/05/16 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 1020   Aodh Wynne   1665 2 2.0
3     OPTIMIST 255   Sophie Kilmartin   1665 3 3.0
4     OPTIMIST 723   Ciara Paul   1665 4 4.0

S1R3 - 14/05/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1471   Jamie Wynne   1665 1 1.0
2     OPTIMIST 1020   Aodh Wynne   1665 2 2.0
3     OPTIMIST     Juliette EvansGarret   1665 3 3.0
4     OPTIMIST 801   Tara Berry   1665 4 4.0
5     OPTIMIST 700   Joanna Berry   1665 5 5.0
6     OPTIMIST     Lucy Butcher   1665 6 6.0

S1R4 - 14/05/16 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1471   Jamie Wynne   1665 1 1.0
2     OPTIMIST 1020   Aodh Wynne   1665 2 2.0
3     OPTIMIST     Juliette EvansGarret   1665 3 3.0
4     OPTIMIST 801   Tara Berry   1665 4 4.0
5     OPTIMIST 700   Joanna Berry   1665 5 5.0
6     OPTIMIST     Lucy Butcher   1665 6 6.0

S1R5 - 21/05/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST     James Anglim   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 1471   Jamie Wynne   1665 3 3.0
4     OPTIMIST 1020   Aodh Wynne   1665 4 4.0

S1R6 - 21/05/16 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST     James Anglim   1665 1 1.0
2     OPTIMIST 1020   Aodh Wynne   1665 2 2.0
3     OPTIMIST 1320   Harry Shackelton   1665 3 3.0
4     OPTIMIST 1471   Jamie Wynne   1665 4 4.0

S1R7 - 28/05/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1471   Jamie Wynne   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1320   Harry Shackelton   1665 3 3.0
4     OPTIMIST 1020   Aodh Wynne   1665 4 4.0
5     OPTIMIST 801   Tara Berry   1665 5 5.0
6     OPTIMIST 723   Ciara Paul   1665 6 6.0
7     OPTIMIST     Lucy Butcher   1665 7 7.0
8           Zak Fitzsimons     DNS 8.0

S1R8 - 28/05/16 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST 1471   Jamie Wynne   1665 4 4.0
5     OPTIMIST 801   Tara Berry   1665 5 5.0
6     OPTIMIST 723   Ciara Paul   1665 6 6.0
7     OPTIMIST     Lucy Butcher   1665 7 7.0
8           Zak Fitzsimons     8 8.0

S1R9 - 04/06/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST     James Anglim   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST 1471   Jamie Wynne   1665 4 4.0
5     OPTIMIST     Lucy Butcher   1665 5 5.0
6     OPTIMIST 723   Ciara Paul   1665 6 6.0
7           Alex Natin     7 7.0
8     OPTIMIST 801   Tara Berry   1665 8 8.0
9           Unknown     9 9.0
10           Zak Fitzsimons     10 10.0

S1R10 - 04/06/16 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 1020   Aodh Wynne   1665 2 2.0
3     OPTIMIST 1471   Jamie Wynne   1665 3 3.0
4     OPTIMIST     James Anglim   1665 4 4.0
5     OPTIMIST 723   Ciara Paul   1665 5 5.0
6     OPTIMIST 801   Tara Berry   1665 6 6.0
7     OPTIMIST     Lucy Butcher   1665 7 7.0
8           Unknown     8 8.0
9           Zak Fitzsimons     9 9.0
10           Alex Natin     DNS 10.0

S1R11 - 11/06/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 1020   Aodh Wynne   1665 2 2.0
3     OPTIMIST 1471   Jamie Wynne   1665 3 3.0
4     OPTIMIST     Juliette EvansGarret   1665 4 4.0
5     OPTIMIST 723   Ciara Paul   1665 5 5.0
6     OPTIMIST     Lucy Butcher   1665 6 6.0

S1R12 - 11/06/16 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST     Juliette EvansGarret   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST 1471   Jamie Wynne   1665 4 4.0
5     OPTIMIST     Lucy Butcher   1665 5 5.5
5     OPTIMIST 723   Ciara Paul   1665 5 5.5

S1R13 - 18/06/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST     James Anglim   1665 4 4.0
5     OPTIMIST     Lucy Butcher   1665 5 5.0
6     OPTIMIST     Juliette EvansGarret   1665 DNF 7.0

S1R14 - 18/06/16 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST     Juliette EvansGarret   1665 3 3.0
4     OPTIMIST     James Anglim   1665 4 4.0
5     OPTIMIST 1020   Aodh Wynne   1665 5 5.0
6     OPTIMIST     Lucy Butcher   1665 6 6.0

S1R15 - 09/07/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST     James Anglim   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 1020   Aodh Wynne   1665 3 3.0
4     OPTIMIST 255   Sophie Kilmartin   1665 4 4.0
5     OPTIMIST 1471   Jamie Wynne   1665 5 5.0
6     OPTIMIST     Juliette EvansGarret   1665 6 6.0

S1R16 - 16/07/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1020   Aodh Wynne   1665 1 1.0
2     OPTIMIST 1471   Jamie Wynne   1665 2 2.0
3     OPTIMIST     Lucy Butcher   1665 3 3.0

S1R17 - 16/07/16 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1471   Jamie Wynne   1665 1 1.0
2     OPTIMIST 1020   Aodh Wynne   1665 2 2.0
3     OPTIMIST     Lucy Butcher   1665 3 3.0



Sailwave Scoring Software 2.16.7
www.sailwave.com