Topaz Thursday Series

MYC Broadmeadows

Results are provisional as of 0:25 on August 30, 2016

Overall

Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY THR1 THR2 THR3 THR4 THR5 THR6 THR7 THR8 THR9 THR10 THR11 THR12 THR13 Total Nett
                  02/06/16 09/06/16 09/06/16 16/06/16 30/06/16 07/07/16 14/07/16 21/07/16 28/07/16 04/08/16 11/08/16 18/08/16 25/08/16    
                  1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930    
1st Topaz   TOPAZ UNO     Kingsley Long   1243 2.0 1.0 1.0 (5.0 DNC) 1.0 (3.0) 1.0 2.0 1.0 1.0 (4.0 DNC) 2.0 (3.0) 27.0 12.0
2nd Topaz   TOPAZ UNO     Diarmuid Marron   1243 3.0 2.0 2.0 1.0 5.0 DNC 1.0 2.0 (8.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC (6.0 DNC) 2.0 50.0 22.0
3rd Topaz   TOPAZ UNO     Peter Cunning   1243 (8.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 1.0 (7.0 DNC) 2.0 2.0 DNF 1.0 1.0 57.0 28.0
4th Topaz   TOPAZ UNO     John Walton   1243 (8.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNF 6.0 DNC 3.0 (8.0 DNC) 2.0 (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 69.0 40.0
5th Topaz   TOPAZ UNO     Siobhan El Masry   1243 1.0 (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 69.0 41.0
6th Topaz   TOPAZ UNO     Susan Marron   1243 (8.0 DNC) 4.0 DNF 3.0 DNS 5.0 DNC 5.0 DNC 2.0 (8.0 DNC) (8.0 DNC) (7.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 73.0 42.0
7th Topaz   TOPAZ UNO     Timmy Flavin   1243 (8.0 DNC) 4.0 DNS 3.0 DNS 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNF (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 75.0 44.0
8th Topaz   TOPAZ UNO     Bob Sugrue   1243 (8.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 4.0 4.0 (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 73.0 45.0
9th Topaz   TOPAZ UNO     Conal De Burca Ciaran 1243 (8.0 DNC) 4.0 DNS 3.0 DNS 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 77.0 46.0
10th Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC) 3.0 4.0 DNC 6.0 DNC 6.0 DNC 77.0 46.0
11th Topaz   TOPAZ UNO     Joe   1243 (8.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 5.0 (7.0 DNC) 4.0 4.0 DNC 6.0 DNC 6.0 DNC 75.0 46.0
12th Topaz   TOPAZ UNO     Ben Paterson   1243 (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC) 7.0 DNC 4.0 DNC 3.0 6.0 DNC 78.0 47.0
13th Topaz   TOPAZ UNO     Dorothy Conoghan   1243 4.0 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 77.0 47.0
14th Topaz   TOPAZ UNO     Noel McShera   1243 (8.0 DNC) 6.0 DNC 5.0 DNC 3.0 DNF 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 79.0 48.0
15th Topaz   TOPAZ UNO     Aidan Donnelly   1243 (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 5.0 (8.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 78.0 48.0
16th Topaz   TOPAZ UNO     Eoin O'Dwyer   1243 5.0 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 78.0 48.0
17th Topaz   TOPAZ UNO     Nigel McKeaney   1243 (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 6.2 OOD (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 80.2 49.2
18th Topaz   TOPAZ UNO     Colm Costelloe   1243 (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 81.0 50.0
18th Topaz   TOPAZ UNO     Unknown   1243 (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 81.0 50.0
18th Topaz   TOPAZ UNO     Sam Walker   1243 (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 81.0 50.0
18th Topaz   TOPAZ UNO     Chris Evans Garrett Kieran Evans Garrett 1243 (8.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC) 7.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 81.0 50.0

THR1 - 02/06/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Siobhan El Masry   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     Diarmuid Marron   1243 3 3.0
4 Topaz   TOPAZ UNO     Dorothy Conoghan   1243 4 4.0
5 Topaz   TOPAZ UNO     Eoin O'Dwyer   1243 5 5.0

THR2 - 09/06/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Diarmuid Marron   1243 2 2.0
3 Topaz   TOPAZ UNO     Susan Marron   1243 DNF 4.0
3 Topaz   TOPAZ UNO     Timmy Flavin   1243 DNS 4.0
3 Topaz   TOPAZ UNO     Conal De Burca Ciaran 1243 DNS 4.0

THR3 - 09/06/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Diarmuid Marron   1243 2 2.0
3 Topaz   TOPAZ UNO     Susan Marron   1243 DNS 3.0
3 Topaz   TOPAZ UNO     Timmy Flavin   1243 DNS 3.0
3 Topaz   TOPAZ UNO     Conal De Burca Ciaran 1243 DNS 3.0

THR4 - 16/06/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Diarmuid Marron   1243 1 1.0
2 Topaz   TOPAZ UNO     Noel McShera   1243 DNF 3.0

THR5 - 30/06/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     John Walton   1243 DNF 3.0

THR6 - 07/07/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Diarmuid Marron   1243 1 1.0
2 Topaz   TOPAZ UNO     Susan Marron   1243 2 2.0
3 Topaz   TOPAZ UNO     Kingsley Long   1243 3 3.0

THR7 - 14/07/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Diarmuid Marron   1243 2 2.0
3 Topaz   TOPAZ UNO     John Walton   1243 3 3.0
4 Topaz   TOPAZ UNO     Bob Sugrue   1243 4 4.0
5 Topaz   TOPAZ UNO     Aidan Donnelly   1243 5 5.0

THR8 - 21/07/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Peter Cunning   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     Siobhan El Masry   1243 3 3.0
4 Topaz   TOPAZ UNO     Bob Sugrue   1243 4 4.0
5 Topaz   TOPAZ UNO     Joe   1243 5 5.0

THR9 - 28/07/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     John Walton   1243 2 2.0
3 Topaz   TOPAZ UNO     Timmy Flavin   1243 DNF 5.0
4 Topaz   TOPAZ UNO     Nigel McKeaney   1243 OOD 6.2

THR10 - 04/08/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Peter Cunning   1243 2 2.0
3 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 3 3.0
4 Topaz   TOPAZ UNO     Joe   1243 4 4.0

THR11 - 11/08/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Peter Cunning   1243 DNF 2.0

THR12 - 18/08/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Peter Cunning   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     Ben Paterson   1243 3 3.0

THR13 - 25/08/16 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Peter Cunning   1243 1 1.0
2 Topaz   TOPAZ UNO     Diarmuid Marron   1243 2 2.0
3 Topaz   TOPAZ UNO     Kingsley Long   1243 3 3.0



Sailwave Scoring Software 2.16.7
www.sailwave.com