MYC Dinghy Regatta 2017

Results are provisional as of 21:19 on August 28, 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st Topaz   Topaz 6927 MYC Kingsley Long     1.0 1.0 1.0 3.0 3.0
2nd Topaz   Topaz 3204 MYC Darragh Fitzpatrick     2.0 2.0 2.0 6.0 6.0
3rd Topaz   Topaz 3856 MYC Jose Pulpon     3.0 3.0 3.0 9.0 9.0
4th Topaz   Topaz MYC T4 MYC Darragh Cullen     5.0 4.0 5.0 14.0 14.0
5th Topaz   Topaz Blank MYC Ryan Fowler     6.0 6.0 4.0 16.0 16.0
6th Topaz   Topaz 3180 Fingal SS Hugo Micka     8.0 DNF 5.0 6.0 19.0 19.0
7th Topaz   Topaz Duo 11623 MYC Callum Osborne / Jack Hanson     4.0 8.0 DNF 8.0 DNF 20.0 20.0



Sailwave Scoring Software 2.16.7
www.sailwave.com