Topaz Series 1

MYC Broadmeadows

Results are provisional as of 20:35 on October 9, 2017

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 S2R7 S2R8 S2R9 S2R10 S2R11 S2R12 S2R13 Total Nett
                  08/07/17 08/07/17 15/07/17 22/07/17 22/07/17 05/08/17 05/08/17 19/08/17 19/08/17 02/09/17 02/09/17 16/09/17 16/09/17    
                  1500 1545 1500 1500 1545 1500 1545 1500 1545 1500 1545 1500 1545    
1st Topaz   TOPAZ UNO     Kingsley Long   1243 1.0 1.0 (4.0 DNF) (2.0) (3.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 28.0 7.0
2nd Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 (5.0 DNC) (4.0 DNC) 4.0 DNF 3.0 2.0 2.0 2.0 1.0 2.0 (8.0 DNC) (8.0 DNC) (5.0 DNC) (5.0 DNC) 51.0 16.0
3rd Topaz   TOPAZ UNO     John Walton   1243 (5.0 DNC) 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 (6.0 DNC) (5.0 DNC) 4.0 3.0 1.0 3.0 DNF 55.0 21.0
4th Topaz   TOPAZ UNO     Keith Lawler   1243 5.0 DNC 4.0 DNC (6.0 DNC) 1.0 1.0 (7.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 67.0 26.0
5th Topaz   TOPAZ UNO     Sam Walker   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 3.0 3.0 DNS (8.0 DNC) (8.0 DNC) 2.0 3.0 DNF 67.0 26.0
6th Topaz   TOPAZ UNO     Colin Rodgers   1243 2.0 2.0 DNS (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 4.0 DNS (6.0 DNC) 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 67.0 27.0
7th Topaz   TOPAZ UNO     Diarmuid Marron   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 2.0 2.0 5.0 DNC 5.0 DNC 65.0 28.0
8th Topaz   TOPAZ UNO     Algandro Rodriguez   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 3.0 6.0 DNF 5.0 DNC 5.0 DNC 70.0 33.0
9th Topaz   TOPAZ UNO     Ryan Fowler   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 4.0 5.0 DNC 5.0 DNC 70.0 33.0
10th Topaz   TOPAZ UNO     Saoirse Lynch   1243 5.0 DNC 4.0 DNC 4.0 DNF (6.0 DNC) (6.0 DNC) (7.0 DNC) (6.0 DNC) 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 75.0 34.0
11th Topaz   TOPAZ UNO     Elliot Manks   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     TBD   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Rory Campion   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Conal De Burca Ciaran 1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Joe   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Eoin O'Dwyer   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Noel McShera   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Aidan Donnelly   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Peter Cunning   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Siobhan El Masry   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Ben Paterson   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Dorothy Conoghan   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Nigel McKeaney   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Bob Sugrue   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Colm Costelloe   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Unknown   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Susan Marron   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Chris Evans Garrett Kieran Evans Garrett 1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0
11th Topaz   TOPAZ UNO     Timmy Flavin   1243 5.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 77.0 36.0

S2R1 - 08/07/17 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Colin Rodgers   1243 2 2.0

S2R2 - 08/07/17 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Colin Rodgers   1243 DNS 2.0

S2R3 - 15/07/17 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 DNF 4.0
1 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 DNF 4.0
1 Topaz   TOPAZ UNO     Saoirse Lynch   1243 DNF 4.0

S2R4 - 22/07/17 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Keith Lawler   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 3 3.0

S2R5 - 22/07/17 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Keith Lawler   1243 1 1.0
2 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 2 2.0
3 Topaz   TOPAZ UNO     Kingsley Long   1243 3 3.0

S2R6 - 05/08/17 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 2 2.0
3 Topaz   TOPAZ UNO     John Walton   1243 3 3.0
4 Topaz   TOPAZ UNO     Colin Rodgers   1243 4 4.0

S2R7 - 05/08/17 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 2 2.0
3 Topaz   TOPAZ UNO     John Walton   1243 3 3.0
4 Topaz   TOPAZ UNO     Colin Rodgers   1243 DNS 4.0

S2R8 - 19/08/17 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     Sam Walker   1243 3 3.0

S2R9 - 19/08/17 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 2 2.0
3 Topaz   TOPAZ UNO     Sam Walker   1243 DNS 3.0

S2R10 - 02/09/17 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Diarmuid Marron   1243 2 2.0
3 Topaz   TOPAZ UNO     Algandro Rodriguez   1243 3 3.0
4 Topaz   TOPAZ UNO     John Walton   1243 4 4.0
5 Topaz   TOPAZ UNO     Ryan Fowler   1243 5 5.0

S2R11 - 02/09/17 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Diarmuid Marron   1243 2 2.0
3 Topaz   TOPAZ UNO     John Walton   1243 3 3.0
4 Topaz   TOPAZ UNO     Ryan Fowler   1243 4 4.0
5 Topaz   TOPAZ UNO     Algandro Rodriguez   1243 DNF 6.0

S2R12 - 16/09/17 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     John Walton   1243 1 1.0
2 Topaz   TOPAZ UNO     Sam Walker   1243 2 2.0

S2R13 - 16/09/17 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     John Walton   1243 DNF 3.0
1 Topaz   TOPAZ UNO     Sam Walker   1243 DNF 3.0



Sailwave Scoring Software 2.16.7
www.sailwave.com