MYC Early Bird Series

MYC

Results are provisional as of 16:50 on May 8, 2018

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
            14/04/18 14/04/18 21/04/18 21/04/18 28/04/18 28/04/18 05/05/18 05/05/18    
            15:00 16:00 15:00 16:00 15:20 16:25 1500 1500    
1st Laser LASER 195096 Peter Kilmartin 1098 1.0 1.0 (6.0) 2.0 (4.0) 1.0 2.0 (3.0) 20.0 7.0
2nd Laser LASER 174419 David Kirwan 1098 (10.0 DNC) (10.0 DNC) 1.0 1.0 (11.0 DNC) 7.0 DNC 1.0 1.0 42.0 11.0
3rd Laser LASER RADIAL 201557 Jonathan Boyle 1142 2.0 2.0 (9.0) (5.0) (6.0) 2.0 5.0 2.0 33.0 13.0
4th Laser LASER 178372 Paul Quinn 1098 4.0 3.0 (10.0) 7.0 2.0 3.0 (11.0 DNC) (9.0 DNC) 49.0 19.0
5th Laser LASER 186796 Geoffrey Bourke 1098 3.0 6.0 (13.0 DNC) (13.0 DNC) 3.0 5.0 RET (11.0 DNC) 9.0 DNC 63.0 26.0
6th Laser LASER RADIAL 162897 Sarah El Masry 1142 (6.0) 4.0 5.0 6.0 (7.0) (7.0 DNC) 5.8 OOD 5.8 OOD 46.6 26.6
7th Laser LASER 210988 Cathal Sheridan 1098 (10.0 DNC) 10.0 DNC 2.0 (13.0 DNC) 1.0 7.0 DNC (11.0 DNC) 9.0 DNC 63.0 29.0
8th Laser LASER RADIAL 172339 Aisling Kilmartin 1142 (10.0 DNC) (10.0 DNC) 4.0 10.0 (11.0 DNC) 7.0 DNC 4.0 4.0 60.0 29.0
9th Laser LASER 162897 Liam El Masry 1098 7.2 OOD 7.2 OOD (8.0) (9.0) (11.0 DNC) 7.0 DNC 3.0 5.0 57.4 29.4
10th Laser LASER RADIAL 201374 Sam Walker 1142 5.0 5.0 7.0 (8.0) (11.0 DNC) 7.0 DNC 7.0 (9.0 DNC) 59.0 31.0
11th Laser LASER 191318 Andy Cronin 1098 (10.0 DNC) (10.0 DNC) 3.0 4.0 7.8 OOD 7.8 OOD (11.0 DNC) 9.0 DNC 62.6 31.6
12th Laser LASER 162897 Siobhan Maloney 1098 (10.0 DNC) 10.0 DNC (13.0 DNC) (13.0 DNC) 5.0 7.0 DNC 6.0 9.0 DNC 73.0 37.0
13th Laser LASER 173082 Joe Turner 1098 10.0 DNC 10.0 DNC (13.0 DNC) 3.0 (11.0 DNC) 7.0 DNC (11.0 DNC) 9.0 DNC 74.0 39.0

R1 - 14/04/18 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 195096 Peter Kilmartin 1098 19.42 0.17.57 1.0
2 Laser LASER RADIAL 201557 Jonathan Boyle 1142 20:36 0:18:02 2.0
3 Laser LASER 186796 Geoffrey Bourke 1098 20.15 0.18.27 3.0
4 Laser LASER 178372 Paul Quinn 1098 20.30 0.18.40 4.0
5 Laser LASER RADIAL 201374 Sam Walker 1142 22.01 0.19.17 5.0
6 Laser LASER RADIAL 162897 Sarah El Masry 1142 22.49 0.19.59 6.0
7 Laser LASER 162897 Liam El Masry 1098 OOD   7.2

R2 - 14/04/18 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 195096 Peter Kilmartin 1098 19.43 0.17.57 1.0
2 Laser LASER RADIAL 201557 Jonathan Boyle 1142 21.40 0.18.58 2.0
3 Laser LASER 178372 Paul Quinn 1098 21.04 0.19.11 3.0
4 Laser LASER RADIAL 162897 Sarah El Masry 1142 22.02 0.19.18 4.0
5 Laser LASER RADIAL 201374 Sam Walker 1142 22.18 0.19.32 5.0
6 Laser LASER 186796 Geoffrey Bourke 1098 21.31 0.19.36 6.0
7 Laser LASER 162897 Liam El Masry 1098 OOD   7.2

R3 - 21/04/18 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 174419 David Kirwan 1098 42.56 0.39.06 1.0
2 Laser LASER 210988 Cathal Sheridan 1098 43.19 0.39.27 2.0
3 Laser LASER 191318 Andy Cronin 1098 43.48 0.39.53 3.0
4 Laser LASER RADIAL 172339 Aisling Kilmartin 1142 46.14 0.40.29 4.0
5 Laser LASER RADIAL 162897 Sarah El Masry 1142 46.48 0.40.59 5.0
6 Laser LASER 195096 Peter Kilmartin 1098 45.02 0.41.01 6.0
7 Laser LASER RADIAL 201374 Sam Walker 1142 47.22 0.41.29 7.0
8 Laser LASER 162897 Liam El Masry 1098 45.38 0.41.34 8.0
9 Laser LASER RADIAL 201557 Jonathan Boyle 1142 47.29 0.41.35 9.0
10 Laser LASER 178372 Paul Quinn 1098 46.15 0.42.07 10.0

R4 - 21/04/18 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 174419 David Kirwan 1098 39.48 0.36.15 1.0
2 Laser LASER 195096 Peter Kilmartin 1098 39.59 0.36.25 2.0
3 Laser LASER 173082 Joe Turner 1098 40.03 0.36.29 3.0
4 Laser LASER 191318 Andy Cronin 1098 40.21 0.36.45 4.0
5 Laser LASER RADIAL 201557 Jonathan Boyle 1142 42.37 0.37.19 5.0
6 Laser LASER RADIAL 162897 Sarah El Masry 1142 43.50 0.38.23 6.0
7 Laser LASER 178372 Paul Quinn 1098 42.11 0.38.25 7.0
8 Laser LASER RADIAL 201374 Sam Walker 1142 44.21 0.38.50 8.0
9 Laser LASER 162897 Liam El Masry 1098 42.56 0.39.06 9.0
10 Laser LASER RADIAL 172339 Aisling Kilmartin 1142 45.02 0.39.26 10.0

R5 - 28/04/18 at 15:20

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 210988 Cathal Sheridan 1098 0.42.10 0.38.24 1.0
2 Laser LASER 178372 Paul Quinn 1098 0.44.01 0.40.05 2.0
3 Laser LASER 186796 Geoffrey Bourke 1098 0.44.10 0.40.13 3.0
4 Laser LASER 195096 Peter Kilmartin 1098 0.44.44 0.40.44 4.0
5 Laser LASER 162897 Siobhan Maloney 1098 0.45.20 0.41.17 5.0
6 Laser LASER RADIAL 201557 Jonathan Boyle 1142 0.47.16 0.41.23 6.0
7 Laser LASER RADIAL 162897 Sarah El Masry 1142 0.48.44 0.42.40 7.0
8 Laser LASER 191318 Andy Cronin 1098 OOD   7.8

R6 - 28/04/18 at 16:25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 195096 Peter Kilmartin 1098 0:44:00 0:40:04 1.0
2 Laser LASER RADIAL 201557 Jonathan Boyle 1142 0:46:23 0:40:37 2.0
3 Laser LASER 178372 Paul Quinn 1098 0:44:44 0:40:44 3.0
4 Laser LASER 186796 Geoffrey Bourke 1098 RET   5.0
13 Laser LASER 191318 Andy Cronin 1098 OOD   7.8

R7 - 05/05/18 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 174419 David Kirwan 1098 40.59 0.37.20 1.0
2 Laser LASER 195096 Peter Kilmartin 1098 41.10 0.37.30 2.0
3 Laser LASER 162897 Liam El Masry 1098 41.20 0.37.39 3.0
4 Laser LASER RADIAL 172339 Aisling Kilmartin 1142 45.17 0.39.39 4.0
5 Laser LASER RADIAL 201557 Jonathan Boyle 1142 45.43 0.40.02 5.0
6 Laser LASER RADIAL 162897 Sarah El Masry 1142 OOD   5.8
7 Laser LASER 162897 Siobhan Maloney 1098 44.25 0.40.27 6.0
8 Laser LASER RADIAL 201374 Sam Walker 1142 47.29 0.41.35 7.0

R8 - 05/05/18 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 174419 David Kirwan 1098 50.03 0.45.35 1.0
2 Laser LASER RADIAL 201557 Jonathan Boyle 1142 52.55 0.46.20 2.0
3 Laser LASER 195096 Peter Kilmartin 1098 50.55 0.46.22 3.0
4 Laser LASER RADIAL 172339 Aisling Kilmartin 1142 54.04 0.47.21 4.0
5 Laser LASER 162897 Liam El Masry 1098 52.15 0.47.35 5.0
6 Laser LASER RADIAL 162897 Sarah El Masry 1142 OOD   5.8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa Varies
RETRetired 5



Sailwave Scoring Software 2.25.4
https://protect-eu.mimecast.com/s/rftUCRlY4hKroXuOZ7JD?domain=sailwave.com