EarlyBird Series

MYC Broadmeadows

Results are provisional as of 17:45 on May 5, 2018

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY EBR1 EBR2 EBR3 EBR4 EBR5 EBR6 EBR7 EBR8 Total Nett
                  14/04/18 14/04/18 21/04/18 21/04/18 28/04/18 28/04/18 05/05/18 05/05/18    
                  1500 1545 1500 1545 1500 1545 1500 1545    
1st     OPTIMIST 1546   Sophie Kilmartin   1665 (4.0) (2.0) (2.0) 2.0 1.0 2.0 2.0 1.0 16.0 8.0
2nd     OPTIMIST 1481   James Anglim   1665 2.0 4.0 (10.0 DNC) (10.0 DNC) (5.0) 1.0 1.0 2.0 35.0 10.0
3rd     OPTIMIST 1602   Kate Campion   1665 1.0 (5.0) 1.0 1.0 4.0 4.0 (10.0 DNC) (10.0 DNC) 36.0 11.0
4th     OPTIMIST 1444   Tara Berry   1665 (5.0) 1.0 4.0 4.0 (6.0) 3.0 3.0 (5.0) 31.0 15.0
5th     OPTIMIST 1573   Amelie Soffe   1665 3.0 (6.0) 3.0 3.0 2.0 (5.0) 4.0 (8.0) 34.0 15.0
6th     OPTIMIST 1542   Joanna Berry   1665 (6.0) 3.0 6.0 (7.0) 3.0 (8.0) 6.0 3.0 42.0 21.0
7th     OPTIMIST 1255   Ciara Paul   1665 (10.0) (8.0) 5.0 5.0 (8.0) 7.0 5.0 7.0 55.0 29.0
8th     OPTIMIST 1350   Ciara Campion   1665 8.0 (10.0) 7.0 6.0 7.0 6.0 (10.0 DNC) (10.0 DNC) 64.0 34.0
9th     OPTIMIST 1356   Glenda Gallagher   1665 9.0 9.0 (10.0 DNC) (10.0 DNC) 9.0 (10.0) 7.0 4.0 68.0 38.0
10th     OPTIMIST 1315   Laura Fleming   1665 (12.0 DNC) (12.0 DNC) 8.0 8.0 (12.0 DNC) 12.0 DNC 8.0 6.0 78.0 42.0
11th     OPTIMIST 1422   Niamh Lynch   1665 7.0 7.0 (10.0 DNC) 10.0 DNC (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC 78.0 44.0
12th     OPTIMIST 1000   Sean Cronin   1665 (12.0 DNC) (12.0 DNC) (10.0 DNC) 10.0 DNC 10.0 9.0 10.0 DNC 10.0 DNC 83.0 49.0

EBR1 - 14/04/18 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1481   James Anglim   1665 2 2.0
3     OPTIMIST 1573   Amelie Soffe   1665 3 3.0
4     OPTIMIST 1546   Sophie Kilmartin   1665 4 4.0
5     OPTIMIST 1444   Tara Berry   1665 5 5.0
6     OPTIMIST 1542   Joanna Berry   1665 6 6.0
7     OPTIMIST 1422   Niamh Lynch   1665 7 7.0
8     OPTIMIST 1350   Ciara Campion   1665 8 8.0
9     OPTIMIST 1356   Glenda Gallagher   1665 9 9.0
10     OPTIMIST 1255   Ciara Paul   1665 10 10.0

EBR2 - 14/04/18 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1444   Tara Berry   1665 1 1.0
2     OPTIMIST 1546   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1542   Joanna Berry   1665 3 3.0
4     OPTIMIST 1481   James Anglim   1665 4 4.0
5     OPTIMIST 1602   Kate Campion   1665 5 5.0
6     OPTIMIST 1573   Amelie Soffe   1665 6 6.0
7     OPTIMIST 1422   Niamh Lynch   1665 7 7.0
8     OPTIMIST 1255   Ciara Paul   1665 8 8.0
9     OPTIMIST 1356   Glenda Gallagher   1665 9 9.0
10     OPTIMIST 1350   Ciara Campion   1665 10 10.0

EBR3 - 21/04/18 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1546   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1573   Amelie Soffe   1665 3 3.0
4     OPTIMIST 1444   Tara Berry   1665 4 4.0
5     OPTIMIST 1255   Ciara Paul   1665 5 5.0
6     OPTIMIST 1542   Joanna Berry   1665 6 6.0
7     OPTIMIST 1350   Ciara Campion   1665 7 7.0
8     OPTIMIST 1315   Laura Fleming   1665 8 8.0

EBR4 - 21/04/18 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1546   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1573   Amelie Soffe   1665 3 3.0
4     OPTIMIST 1444   Tara Berry   1665 4 4.0
5     OPTIMIST 1255   Ciara Paul   1665 5 5.0
6     OPTIMIST 1350   Ciara Campion   1665 6 6.0
7     OPTIMIST 1542   Joanna Berry   1665 7 7.0
8     OPTIMIST 1315   Laura Fleming   1665 8 8.0

EBR5 - 28/04/18 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1546   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1542   Joanna Berry   1665 3 3.0
4     OPTIMIST 1602   Kate Campion   1665 4 4.0
5     OPTIMIST 1481   James Anglim   1665 5 5.0
6     OPTIMIST 1444   Tara Berry   1665 6 6.0
7     OPTIMIST 1350   Ciara Campion   1665 7 7.0
8     OPTIMIST 1255   Ciara Paul   1665 8 8.0
9     OPTIMIST 1356   Glenda Gallagher   1665 9 9.0
10     OPTIMIST 1000   Sean Cronin   1665 10 10.0

EBR6 - 28/04/18 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1546   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1444   Tara Berry   1665 3 3.0
4     OPTIMIST 1602   Kate Campion   1665 4 4.0
5     OPTIMIST 1573   Amelie Soffe   1665 5 5.0
6     OPTIMIST 1350   Ciara Campion   1665 6 6.0
7     OPTIMIST 1255   Ciara Paul   1665 7 7.0
8     OPTIMIST 1542   Joanna Berry   1665 8 8.0
9     OPTIMIST 1000   Sean Cronin   1665 9 9.0
10     OPTIMIST 1356   Glenda Gallagher   1665 10 10.0

EBR7 - 05/05/18 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1546   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1444   Tara Berry   1665 3 3.0
4     OPTIMIST 1573   Amelie Soffe   1665 4 4.0
5     OPTIMIST 1255   Ciara Paul   1665 5 5.0
6     OPTIMIST 1542   Joanna Berry   1665 6 6.0
7     OPTIMIST 1356   Glenda Gallagher   1665 7 7.0
8     OPTIMIST 1315   Laura Fleming   1665 8 8.0

EBR8 - 05/05/18 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1546   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 1481   James Anglim   1665 2 2.0
3     OPTIMIST 1542   Joanna Berry   1665 3 3.0
4     OPTIMIST 1356   Glenda Gallagher   1665 4 4.0
5     OPTIMIST 1444   Tara Berry   1665 5 5.0
6     OPTIMIST 1315   Laura Fleming   1665 6 6.0
7     OPTIMIST 1255   Ciara Paul   1665 7 7.0
8     OPTIMIST 1573   Amelie Soffe   1665 8 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com