Topaz Series 1

MYC Broadmeadows

Results are provisional as of 16:33 on July 13, 2018

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 S1R7 S1R8 S1R9 S1R10 S1R11 Total Nett
                  12/05 12/05 26/05 26/05 02/06 09/06 09/06 16/06 23/06 23/06 07/07    
                  1500 1545 1500 1545 1500 1500 1545 1500 1500 1545 1500    
1st Topaz   TOPAZ UNO     Kingsley Long   1243 (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 (5.0 DNF) 1.0 (2.0) (2.0) 19.0 6.0
2nd Topaz   TOPAZ UNO     Diarmuid Marron   1243 (7.0 DNC) (7.0 DNC) (6.0 DNC) (5.0 DNC) 5.0 DNC 1.0 (7.0 DNF) 1.0 2.0 1.0 1.0 43.0 11.0
3rd Topaz   TOPAZ UNO     John Walton   1243 (3.0) 3.0 2.0 2.0 (5.0 DNC) 3.0 (7.0 DNF) 2.0 3.0 (4.0) (4.0) 38.0 15.0
4th Topaz   TOPAZ UNO     Neil Soffe   1243 1.0 2.0 (6.0 DNC) 5.0 DNC 5.0 DNC 6.0 2.0 (7.0 DNC) (8.0 DNC) (7.0 DNC) (7.0 DNC) 56.0 21.0
5th Topaz   TOPAZ UNO     Keith Edel Lawless   1243 (7.0 DNC) (7.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 4.0 3.0 (7.0 DNC) 4.0 3.0 (7.0 DNC) 58.0 24.0
6th Topaz   TOPAZ UNO     Susan Marron   1243 (7.0 DNC) (7.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 (7.0 DNF) 5.0 DNF (6.0 DNF) 5.0 DNS 3.0 61.0 28.0
7th Topaz   TOPAZ UNO     Hugo   1243 4.0 4.0 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (7.0 DNC) (8.0 DNC) (7.0 DNC) 7.0 DNC 71.0 31.0
8th Topaz   TOPAZ UNO     Shay   1243 (7.0 DNC) (7.0 DNC) 3.0 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 74.0 34.0
9th Topaz   TOPAZ UNO     Edel Lawless   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 3.0 DNF (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 75.0 35.0
10th Topaz   TOPAZ UNO     Keith Lawless   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th           Sam Oregano     (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th           Evan Burke     (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th           Darragh Cullen     (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Noel McShera   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Aidan Donnelly   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Peter Cunning   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Colin Rodgers   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Elliot Manks   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     TBD   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Rory Carmpion   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Andrew Boyle   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Colm Costelloe   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Unknown   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Sam Walker   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Chris Evans Garrett Kieran Evans Garrett 1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Timmy Flavin   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Conal De Burca Ciaran 1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Joe   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Eoin O'Dwyer   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Siobhan El Masry   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Ben Paterson   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Dorothy Conoghan   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Nigel McKeaney   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0
10th Topaz   TOPAZ UNO     Bob Sugrue   1243 (7.0 DNC) (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 DNC 77.0 37.0

S1R1 - 12/05 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Neil Soffe   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     John Walton   1243 3 3.0
4 Topaz   TOPAZ UNO     Hugo   1243 4 4.0

S1R2 - 12/05 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Neil Soffe   1243 2 2.0
3 Topaz   TOPAZ UNO     John Walton   1243 3 3.0
4 Topaz   TOPAZ UNO     Hugo   1243 4 4.0

S1R3 - 26/05 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     John Walton   1243 2 2.0
3 Topaz   TOPAZ UNO     Shay   1243 3 3.0

S1R4 - 26/05 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     John Walton   1243 2 2.0

S1R5 - 02/06 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Edel Lawless   1243 DNF 3.0

S1R6 - 09/06 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Diarmuid Marron   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     John Walton   1243 3 3.0
4 Topaz   TOPAZ UNO     Keith Edel Lawless   1243 4 4.0
5 Topaz   TOPAZ UNO     Susan Marron   1243 5 5.0
6 Topaz   TOPAZ UNO     Neil Soffe   1243 6 6.0

S1R7 - 09/06 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Neil Soffe   1243 2 2.0
3 Topaz   TOPAZ UNO     Keith Edel Lawless   1243 3 3.0
4 Topaz   TOPAZ UNO     Diarmuid Marron   1243 DNF 7.0
4 Topaz   TOPAZ UNO     John Walton   1243 DNF 7.0
4 Topaz   TOPAZ UNO     Susan Marron   1243 DNF 7.0

S1R8 - 16/06 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Diarmuid Marron   1243 1 1.0
2 Topaz   TOPAZ UNO     John Walton   1243 2 2.0
3 Topaz   TOPAZ UNO     Kingsley Long   1243 DNF 5.0
3 Topaz   TOPAZ UNO     Susan Marron   1243 DNF 5.0

S1R9 - 23/06 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Diarmuid Marron   1243 2 2.0
3 Topaz   TOPAZ UNO     John Walton   1243 3 3.0
4 Topaz   TOPAZ UNO     Keith Edel Lawless   1243 4 4.0
5 Topaz   TOPAZ UNO     Susan Marron   1243 DNF 6.0

S1R10 - 23/06 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Diarmuid Marron   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     Keith Edel Lawless   1243 3 3.0
4 Topaz   TOPAZ UNO     John Walton   1243 4 4.0
5 Topaz   TOPAZ UNO     Susan Marron   1243 DNS 5.0

S1R11 - 07/07 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Diarmuid Marron   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     Susan Marron   1243 3 3.0
4 Topaz   TOPAZ UNO     John Walton   1243 4 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com