Malahide Yacht Club, Broadmeadows weather
Latitude N 53° 27' 21" Longitude W 05° 49' 53" Elevation 5 m
Records began on 15 April 2010. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 24.3 °C | at 15:28 on 26 July 2010 | |
| Lowest Temperature | -8.7 °C | at 00:30 on 26 December 2010 | |
| Lowest Wind Chill Temperature | -11.1 °C | at 09:37 on 21 December 2010 | |
| Highest Minimum | 999.0 °C | on 09 April 2011 | |
| Lowest Maximum | -500.0 °C | on 09 April 2011 | |
| Rainfall | |||
| Highest Rain Rate | 106.6 mm/hr | at 13:27 on 07 September 2010 | |
| Highest Hourly Rainfall | 19.8 mm | at 12:34 on 11 June 2010 | |
| Highest Daily Rainfall | 23.8 mm | on 06 September 2010 | |
| Highest Monthly Rainfall | 71.4 mm | July 2010 | |
| Wind | |||
| Highest Wind Gust | 46.1 kts | at 13:00 on 11 November 2010 | |
| Highest Wind Speed Average | 40.9 kts | at 13:00 on 11 November 2010 | |
| Pressure | |||
| Lowest Pressure (sl) | 962.89 hPa | at 15:15 on 08 November 2010 | |
| Highest Pressure (sl) | 1043.38 hPa | at 09:19 on 22 January 2011 | |
| :now::gauges::today::yesterday::records::trends: | |||
| ::Realtime(Requires Microsoft Silverlight) | |||
Page updated 06/07/2011 17:00:59
powered by
Cumulus v1.9.0 (958)