MYC Cruiser Racing 2016

2016 Series2 - IRC

Entries: 6      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1791 Shenanigans L Douglas / A Keane 0.885 11 1 7 2 3 4 1
22113 Mon Reve B Stewart 0.841 13 4 1 3 4 2 3
39554 Kahera R Camier 0.881 15 2 7 1 2 3 7
47209 Buster P Higginbotham 0.861 18 7 7 7 1 1 2
53052 Tobago Ma Costello McShera Quigley Ray 0.881 25 3 3 5 7 7 7
6620 Turnabout Delaney,Haisley,Maher,Davidson 0.878 30 7 2 7 7 7 7

Tue 06 Sep 16 19:12
Sail100 Sailing Results Software Program