MYC Cruiser Racing 2016

2016 Series3 - IRC

Entries: 7      Races Sailed: 4


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
17209 Buster P Higginbotham 0.861 7 2 1 2 2
29033 Bushwakka V O'Shea 0.930 11.5 3 3.5 4 1
32113 Mon Reve B Stewart 0.841 15 4 5 3 3
4791 Shenanigans L Douglas / A Keane 0.885 16 5 2 1 8
59554 Kahera R Camier 0.881 17.5 1 3.5 5 8
6620 Turnabout Delaney,Haisley,Maher,Davidson 0.878 32 8 8 8 8
63052 Tobago Ma Costello McShera Quigley Ray 0.881 32 8 8 8 8

Thu 01 Sep 16 16:00
Sail100 Sailing Results Software Program