MYCSeries 1

MYC

Results are provisional as of 21:01 on September 29, 2015

Topaz Fleet

Sailed: 18, Discards: 3, To count: 15, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 S2R7 S2R8 S2R9 S2R10 S2R11 S2R12 S2R13 S2R14 S2R15 S2R16 S2R17 S2R18 Total Nett
                  11/07/15 11/07/15 18/07/15 18/07/15 25/07/15 25/07/15 01/08/15 01/08/15 08/08/15 08/08/15 29/08/15 05/09/15 05/09/15 12/09/15 12/09/15 19/09/15 19/09/15 26/09/15    
                  1500 1600 1500 1600 1500 1600 1500 1600 1500 1600 1500 1500 1600 1500 1600 1500 1600 1500    
1st Topaz   TOPAZ UNO 6937   Kingsley Long   1243 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 2.0 3.0 3.0 1.0 1.0 3.0 2.0 2.5 (6.0 DNC) (5.0 DNC) 3.0 40.5 26.5
2nd Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 5.0 DNC 5.0 DNC 1.0 3.0 5.0 DNC 5.0 DNC 2.0 1.0 2.0 2.0 (6.0) 4.0 5.0 1.0 1.0 (6.0 DNC) 5.0 DNC (10.0 DNC) 69.0 47.0
3rd Topaz   TOPAZ UNO     Cliona Fitzpatrick Ciara Paul (Race 18) 1243 5.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 4.0 2.0 1.0 7.0 DNC 6.0 DNC 1.0 1.0 5.0 92.0 67.0
4th Topaz   TOPAZ UNO     Siobhan El Masry   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 2.4 OOD 2.4 OOD 9.0 DNC (12.0 DNC) (12.0 DNC) 3.0 2.5 2.0 2.0 (10.0 DNC) 104.3 70.3
5th Topaz   TOPAZ UNO 4644   Bob Sugrue   1243 2.0 2.0 2.0 2.0 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 2.0 (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 110.0 76.0
6th Topaz   TOPAZ UNO 5805   Diarmuid Marron   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 3.0 3.0 2.0 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 107.0 79.0
7th Topaz   TOPAZ UNO 4643   Noel McShera   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 4.0 4.0 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 114.0 80.0
8th Topaz   TOPAZ UNO 4785   Colm Costello   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 116.0 82.0
9th Topaz   TOPAZ UNO 88   John Walton   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 7.0 7.0 DNC 6.0 DNC 3.0 3.0 DNF 6.0 109.0 82.0
10th Topaz   TOPAZ UNO 3934   Lydia Wynn   1243 5.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 5.0 5.0 4.0 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 4.0 107.0 82.0
11th Topaz   TOPAZ UNO     Maxim   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNF 5.0 DNF 7.0 DNF 7.0 DNF (9.0 DNC) (8.0) 6.0 5.0 DNF 4.0 DNF 6.0 DNC 5.0 DNC (10.0 DNC) 110.0 83.0
12th Topaz   TOPAZ UNO     Colm Roche Sophie Kilmartin 1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 1.0 123.0 90.0
13th Topaz   TOPAZ UNO     Liam El Masry   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 124.0 90.0
14th Topaz   TOPAZ UNO     Chris Evans Garrett Siobhan El Masry 1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 2.0 124.0 91.0
15th Topaz   TOPAZ UNO 5806   Lauren Hunter   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 2.0 2.0 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 126.0 92.0
16th Topaz   TOPAZ UNO     Matthew Hulley   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 4.0 4.0 DNF 6.0 DNC 5.0 DNC (10.0 DNC) 127.0 93.0
17th Topaz   TOPAZ UNO     Colin Rodgers   1243 5.0 DNC 5.0 DNC 4.0 4.0 DNS 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 127.0 93.0
18th Topaz   TOPAZ UNO 4152   Niamh Costello   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNF 7.0 DNS 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 128.0 94.0
19th Topaz   TOPAZ UNO 5805   Susan Marron   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 9.0 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 123.0 95.0
20th Topaz   TOPAZ UNO     No Name   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 8.0 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 123.0 95.0
21st Topaz   TOPAZ UNO     Daniel Flavin Aidan Donnelly 1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 7.0 129.0 96.0
22nd Topaz   TOPAZ UNO 1   Phil Smith   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 132.0 98.0
22nd Topaz   TOPAZ UNO     Ben Patterson   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 132.0 98.0
22nd Topaz   TOPAZ UNO 6   Dermot Cronin   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 132.0 98.0
22nd Topaz   TOPAZ UNO 3204   Emma Gallagher   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 132.0 98.0
22nd Topaz   TOPAZ UNO 4   Andrew Coyle   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 132.0 98.0
22nd Topaz   TOPAZ UNO 5489   Dorothy Conaghan   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 132.0 98.0
22nd Topaz   TOPAZ UNO 4647   Ciaran Stanley   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 132.0 98.0
22nd Topaz   TOPAZ UNO 5392   Peter Cunning   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 132.0 98.0
22nd Topaz   TOPAZ UNO 1401   John Anglim   1243 5.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 132.0 98.0

S2R1 - 11/07/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 00:29:14 0:23:31 1.0
2 Topaz   TOPAZ UNO 4644   Bob Sugrue   1243 00:30:59 0:24:56 2.0

S2R2 - 11/07/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 00:29:58 0:24:07 1.0
2 Topaz   TOPAZ UNO 4644   Bob Sugrue   1243 00:30:33 0:24:35 2.0

S2R3 - 18/07/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 1 1.0
2 Topaz   TOPAZ UNO 4644   Bob Sugrue   1243 2 2.0
3 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 3 3.0
4 Topaz   TOPAZ UNO     Colin Rodgers   1243 4 4.0

S2R4 - 18/07/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO 4644   Bob Sugrue   1243 2 2.0
3 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 3 3.0
4 Topaz   TOPAZ UNO     Colin Rodgers   1243 DNS 4.0

S2R5 - 25/07/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO 5806   Lauren Hunter   1243 2 2.0

S2R6 - 25/07/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO 5806   Lauren Hunter   1243 2 2.0

S2R7 - 01/08/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 00:23:22 0:18:48 1.0
2 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 00:24:04 0:19:22 2.0
3 Topaz   TOPAZ UNO 4643   Noel McShera   1243 00:26:32 0:21:21 3.0
4 Topaz   TOPAZ UNO 88   John Walton   1243 00:27:30 0:22:07 4.0
5 Topaz   TOPAZ UNO     Maxim   1243 DNF   5.0

S2R8 - 01/08/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 00:23:20 0:18:46 1.0
2 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 00:23:44 0:19:06 2.0
3 Topaz   TOPAZ UNO 4643   Noel McShera   1243 00:24:36 0:19:47 3.0
4 Topaz   TOPAZ UNO 88   John Walton   1243 00:25:01 0:20:08 4.0
5 Topaz   TOPAZ UNO     Maxim   1243 DNF   5.0

S2R9 - 08/08/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Topaz   TOPAZ UNO 4785   Colm Costello   1243 00:45:29 0:36:35 1.0
2 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 00:46:32 0:37:26 2.0
3 Topaz   TOPAZ UNO     Siobhan El Masry   1243 OOD   2.4
4 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 00:46:56 0:37:45 3.0
5 Topaz   TOPAZ UNO 4643   Noel McShera   1243 00:48:30 0:39:01 4.0
6 Topaz   TOPAZ UNO     Liam El Masry   1243 00:49:10 0:39:33 5.0
7 Topaz   TOPAZ UNO     Maxim   1243 DNF   7.0
7 Topaz   TOPAZ UNO 4152   Niamh Costello   1243 DNF   7.0

S2R10 - 08/08/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Topaz   TOPAZ UNO 4785   Colm Costello   1243 00:44:07 0:35:30 1.0
2 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 00:45:00 0:36:12 2.0
3 Topaz   TOPAZ UNO     Siobhan El Masry   1243 OOD   2.4
4 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 00:47:10 0:37:57 3.0
5 Topaz   TOPAZ UNO 4643   Noel McShera   1243 00:50:57 0:40:59 4.0
6 Topaz   TOPAZ UNO     Liam El Masry   1243 00:52:23 0:42:09 5.0
7 Topaz   TOPAZ UNO     Maxim   1243 DNF   7.0
7 Topaz   TOPAZ UNO 4152   Niamh Costello   1243 DNS   7.0

S2R11 - 29/08/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO 4644   Bob Sugrue   1243 2 2.0
3 Topaz   TOPAZ UNO 5805   Diarmuid Marron   1243 3 3.0
4 Topaz   TOPAZ UNO     Cliona Fitzpatrick Ciara Paul (Race 18) 1243 4 4.0
5 Topaz   TOPAZ UNO 3934   Lydia Wynn   1243 5 5.0
6 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 6 6.0

S2R12 - 05/09/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 00:30:10 0:24:16 1.0
2 Topaz   TOPAZ UNO     Cliona Fitzpatrick Ciara Paul (Race 18) 1243 00:30:50 0:24:48 2.0
3 Topaz   TOPAZ UNO 5805   Diarmuid Marron   1243 00:30:55 0:24:52 3.0
4 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 00:30:57 0:24:54 4.0
5 Topaz   TOPAZ UNO 3934   Lydia Wynn   1243 00:31:58 0:25:43 5.0
6 Topaz   TOPAZ UNO 5805   Susan Marron   1243 00:32:19 0:26:00 6.0
7 Topaz   TOPAZ UNO     No Name   1243 00:33:50 0:27:13 7.0
8 Topaz   TOPAZ UNO     Maxim   1243 00:36:20 0:29:14 8.0
9 Topaz   TOPAZ UNO 88   John Walton   1243 00:37:35 0:30:14 9.0

S2R13 - 05/09/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Topaz   TOPAZ UNO     Cliona Fitzpatrick Ciara Paul (Race 18) 1243 00:27:34 0:22:11 1.0
2 Topaz   TOPAZ UNO 5805   Diarmuid Marron   1243 00:28:22 0:22:49 2.0
3 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 00:28:40 0:23:04 3.0
4 Topaz   TOPAZ UNO 3934   Lydia Wynn   1243 00:29:42 0:23:54 4.0
5 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 00:31:01 0:24:57 5.0
6 Topaz   TOPAZ UNO     Maxim   1243 00:31:55 0:25:41 6.0
7 Topaz   TOPAZ UNO 88   John Walton   1243 00:32:57 0:26:31 7.0
8 Topaz   TOPAZ UNO     No Name   1243 00:34:20 0:27:37 8.0
9 Topaz   TOPAZ UNO 5805   Susan Marron   1243 00:35:20 0:28:26 9.0

S2R14 - 12/09/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 1 1.0
2 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     Siobhan El Masry   1243 3 3.0
4 Topaz   TOPAZ UNO     Matthew Hulley   1243 4 4.0
5 Topaz   TOPAZ UNO     Maxim   1243 DNF 5.0

S2R15 - 12/09/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO 3856   Nigel McKeaney   1243 1 1.0
2 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 2 2.5
2 Topaz   TOPAZ UNO     Siobhan El Masry   1243 2 2.5
4 Topaz   TOPAZ UNO     Maxim   1243 DNF 4.0
4 Topaz   TOPAZ UNO     Matthew Hulley   1243 DNF 4.0

S2R16 - 19/09/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Topaz   TOPAZ UNO     Cliona Fitzpatrick Ciara Paul (Race 18) 1243 00:30:54 0:24:52 1.0
2 Topaz   TOPAZ UNO     Siobhan El Masry   1243 00:31:40 0:25:29 2.0
3 Topaz   TOPAZ UNO 88   John Walton   1243 00:33:39 0:27:04 3.0

S2R17 - 19/09/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Topaz   TOPAZ UNO     Cliona Fitzpatrick Ciara Paul (Race 18) 1243 00:37:20 0:30:02 1.0
2 Topaz   TOPAZ UNO     Siobhan El Masry   1243 00:39:30 0:31:47 2.0
3 Topaz   TOPAZ UNO 88   John Walton   1243 DNF   3.0

S2R18 - 26/09/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Colm Roche Sophie Kilmartin 1243 1 1.0
2 Topaz   TOPAZ UNO     Chris Evans Garrett Siobhan El Masry 1243 2 2.0
3 Topaz   TOPAZ UNO 6937   Kingsley Long   1243 3 3.0
4 Topaz   TOPAZ UNO 3934   Lydia Wynn   1243 4 4.0
5 Topaz   TOPAZ UNO     Cliona Fitzpatrick Ciara Paul (Race 18) 1243 5 5.0
6 Topaz   TOPAZ UNO 88   John Walton   1243 6 6.0
7 Topaz   TOPAZ UNO     Daniel Flavin Aidan Donnelly 1243 7 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa 2.4



Sailwave Scoring Software 2.16.7
www.sailwave.com