Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 27/08/16 1200 |
Race 2 27/08/16 1300 |
Race 3 27/08/16 1400 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Main Fleet | 1533 | HYC | Johnny Flynn | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||||
2nd | Optimist Main Fleet | 1403 | HYC | Shane O'Neill | 2.0 | 2.0 | 6.0 | 10.0 | 10.0 | ||||
3rd | Optimist Main Fleet | 1471 | MYC | Aodh Wynne | 3.0 | 3.0 | 7.0 | 13.0 | 13.0 | ||||
4th | Optimist Main Fleet | 1255 | MYC | Sophie Kilmartin | 5.0 | 6.0 | 4.0 | 15.0 | 15.0 | ||||
5th | Optimist Main Fleet | 1320 | MYC | HarryShackleton | 11.0 | 11.0 | 3.0 | 25.0 | 25.0 | ||||
6th | Optimist Main Fleet | 1020 | MYC | Jamie Wynne | 10.0 | 5.0 | 10.0 | 25.0 | 25.0 | ||||
7th | Optimist Main Fleet | 1379 | HYC | Sarah Evans | 9.0 | 7.0 | 9.0 | 25.0 | 25.0 | ||||
8th | Optimist Main Fleet | 1550 | HYC | Thomas O'Neill | 4.0 | 4.0 | 18.0 DNF | 26.0 | 26.0 | ||||
9th | Optimist Main Fleet | 700 | Archie Malcolm | 6.0 | 8.0 | 13.0 | 27.0 | 27.0 | |||||
10th | Optimist Main Fleet | 1455 | SSC | Fionan O'Connor | 15.0 | 12.0 | 2.0 | 29.0 | 29.0 | ||||
11th | Optimist Main Fleet | 1481 | MYC | James Anglim | 12.0 | 10.0 | 8.0 | 30.0 | 30.0 | ||||
12th | Optimist Main Fleet | 1098 | SSC | Una Connell | 8.0 | 13.0 | 11.0 | 32.0 | 32.0 | ||||
13th | Optimist Main Fleet | 1451 | SSC | Jack McInerney | 16.0 | 14.0 | 5.0 | 35.0 | 35.0 | ||||
14th | Optimist Main Fleet | 1012 | MYC | Juliette Garrett Evans | 14.0 | 9.0 | 12.0 | 35.0 | 35.0 | ||||
15th | Optimist Main Fleet | 1295 | SDC | Abbie Kinsella | 7.0 | 15.0 | 14.0 | 36.0 | 36.0 | ||||
16th | Optimist Main Fleet | 1074 | HYC | Andrew Evans | 13.0 | 16.0 | 18.0 DNF | 47.0 | 47.0 | ||||
17th | Optimist Main Fleet | 811 | SSC | Ruaidhri O Baoill | 17.0 | 18.0 DNF | 18.0 DNF | 53.0 | 53.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com