Topaz Series 2

MYC Broadmeadows

Results are provisional as of 21:05 on October 16, 2016

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 S2R7 S2R8 S2R9 S2R10 S2R11 S2R12 S2R13 Total Nett
                  06/08/16 06/08/16 13/08/16 13/08/16 03/09/16 03/09/16 10/09/16 10/09/16 17/09/16 20/09/16 24/09/16 24/09/16 01/10/16    
                  1500 1500 1500 1600 1500 1600 1500 1600 1500 1600 1500 1600 1530    
1st Topaz   TOPAZ UNO     Kingsley Long   1243 (2.0) (2.0) 1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) (5.0 DNC) 25.0 8.0
2nd Topaz   TOPAZ UNO     John Walton   1243 (9.0 DNC) (6.0 DNC) 2.0 2.0 (3.0) 3.0 (5.0 DNC) (5.0 DNC) 2.0 2.0 1.0 DNS 1.0 DNS (5.0 DNC) 46.0 13.0
3rd Topaz   TOPAZ UNO     Siobhan Maloney   1243 4.1 OOD 4.1 OOD (6.0 DNC) (6.0 DNC) 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 5.0 DNC 53.2 21.2
4th Topaz   TOPAZ UNO 5392   Peter Cunning   1243 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 57.0 23.0
5th Topaz   TOPAZ UNO     Susan Marron   1243 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 3.0 DNF 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 65.0 26.0
6th Topaz   TOPAZ UNO     William Walsh   1243 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 1.0 66.0 27.0
7th Topaz   TOPAZ UNO     Joe   1243 (9.0 DNC) (6.0 DNC) 3.0 3.0 (6.0 DNC) (6.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 64.0 27.0
8th Topaz   TOPAZ UNO     Aisling and Sophie   1243 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 2.0 67.0 28.0
9th Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 (7.0 DNF) 4.0 DNS (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 3.0 DNS 64.0 28.0
10th Topaz   TOPAZ UNO     Timmy Flavin   1243 (7.0 DNF) 4.0 DNS (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 66.0 30.0
10th Topaz   TOPAZ UNO     Conal De Burca Ciaran 1243 (7.0 DNF) 4.0 DNS (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 66.0 30.0
12th Topaz   TOPAZ UNO     Unknown   1243 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 70.0 31.0
12th Topaz   TOPAZ UNO     Sam Walker   1243 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 70.0 31.0
12th Topaz   TOPAZ UNO     Nigel McKeaney   1243 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 70.0 31.0
12th Topaz   TOPAZ UNO     Diarmuid Marron   1243 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 70.0 31.0
12th Topaz   TOPAZ UNO     Bob Sugrue   1243 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 70.0 31.0
12th Topaz   TOPAZ UNO     Colm Costelloe   1243 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 70.0 31.0
12th Topaz   TOPAZ UNO     Ben Paterson   1243 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 70.0 31.0
12th Topaz   TOPAZ UNO     Dorothy Conoghan   1243 (9.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 70.0 31.0

S2R1 - 06/08/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO 5392   Peter Cunning   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     Siobhan Maloney   1243 OOD 4.1
4 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 DNF 7.0
4 Topaz   TOPAZ UNO     Timmy Flavin   1243 DNF 7.0
4 Topaz   TOPAZ UNO     Conal De Burca Ciaran 1243 DNF 7.0

S2R2 - 06/08/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO 5392   Peter Cunning   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 DNS 4.0
3 Topaz   TOPAZ UNO     Timmy Flavin   1243 DNS 4.0
3 Topaz   TOPAZ UNO     Conal De Burca Ciaran 1243 DNS 4.0
6 Topaz   TOPAZ UNO     Siobhan Maloney   1243 OOD 4.1

S2R3 - 13/08/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     John Walton   1243 2 2.0
3 Topaz   TOPAZ UNO     Joe   1243 3 3.0

S2R4 - 13/08/16 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     John Walton   1243 2 2.0
3 Topaz   TOPAZ UNO     Joe   1243 3 3.0

S2R5 - 03/09/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Siobhan Maloney   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     John Walton   1243 3 3.0

S2R6 - 03/09/16 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Siobhan Maloney   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3 Topaz   TOPAZ UNO     John Walton   1243 3 3.0

S2R7 - 10/09/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Susan Marron   1243 3 2.0

S2R8 - 10/09/16 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 2 1.0
2 Topaz   TOPAZ UNO     Susan Marron   1243 DNF 3.0

S2R9 - 17/09/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     John Walton   1243 2 2.0

S2R10 - 20/09/16 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     John Walton   1243 2 2.0

S2R11 - 24/09/16 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     John Walton   1243 DNS 1.0

S2R12 - 24/09/16 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     John Walton   1243 DNS 1.0

S2R13 - 01/10/16 at 1530

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     William Walsh   1243 1 1.0
2 Topaz   TOPAZ UNO     Aisling and Sophie   1243 2 2.0
3 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 DNS 3.0



Sailwave Scoring Software 2.16.7
www.sailwave.com