MYC Thursday Series

MYC

Results are provisional as of 19:04 on September 7, 2018

Laser Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            31/05/18 7/06/18 14/06/18 28/06/18 5/07/18 12/07/18 19/07/18 26/07/18 9/08/18 16/08/18 30/08/18 6/09/18    
            19:30 19:30 19:30 19:30 19:30 1900 19:30 19:30 19:30 19:30 19:30 19:30    
1st Laser LASER 172339 Peter Kilmartin 1098 1.0 (2.0) (6.0 DNC) (6.0 DNC) 2.0 2.0 1.0 2.0 RET 2.0 (8.0 DNC) 1.0 (3.0) 36.0 11.0
2nd Laser LASER 178372 Paul Quinn 1098 2.0 (8.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 4.0 2.0 1.0 4.0 1.0 3.0 (5.0) 49.0 17.0
3rd Laser LASER 201557 Jonathan Boyle 1098 3.0 OOD 1.0 (6.0 DNC) 1.0 (5.0 RET) (7.0 DNC) 3.0 4.0 DNC 3.0 2.0 (6.0) (10.0 DNC) 51.0 17.0
4th Laser LASER 173082 Joe Turner 1098 (6.0 DNC) (8.0 DNC) 6.0 DNC 2.0 1.0 (7.0 DNC) (8.0 DNC) 4.0 DNC 1.0 (8.0 DNC) 2.0 4.0 57.0 20.0
5th Laser LASER 4.7 172339 Sophie Kilmartin 1207 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 3.0 (7.0 DNC) (8.0 DNC) 4.0 DNC (7.0 DNC) (8.0 DNC) 4.5 1.0 68.5 30.5
6th Laser LASER 173087 Paul Soffe 1098 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 4.0 3.0 (8.0 DNC) 2.0 RET (7.0 DNC) (8.0 DNC) 4.5 (10.0 DNC) 72.5 31.5
7th Laser LASER 4.7 814351 Therese Flavin 1207 6.0 DNC 3.0 4.0 DNF 6.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) 4.0 DNC 7.0 DNC (8.0 DNC) (11.0 DNC) 3.5 OOD 74.5 33.5
8th Laser LASER 174429 Spencer Tilley 1098 6.0 DNC 2.0 OOD 2.0 6.0 DNC (7.0 DNC) 7.0 DNC (8.0 DNC) 4.0 DNC 7.0 DNC (8.0 DNC) (11.0 DNC) (10.0 DNC) 78.0 34.0
9th Laser LASER   Conor Costello 1098 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) 4.0 DNC 7.0 DNC 3.0 (11.0 DNC) 3.0 OOD 76.0 35.0
10th Laser LASER 4.7 191324 Lucy Butcher 1207 6.0 DNC (8.0 DNC) 6.0 DNC 3.0 (7.0 DNC) (7.0 DNC) 5.0 4.0 DNC (7.0 DNC) 4.0 7.0 (10.0 DNC) 74.0 35.0
11th Laser LASER RADIAL 172339 Aisling Kilmartin 1142 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 1.0 (8.0 DNC) 4.0 DNC 7.0 DNC (8.0 DNC) (11.0 DNC) (10.0 DNC) 82.0 37.0
12th Laser LASER RADIAL 201557 Jonathan Boyle 1142 6.0 DNC (8.0 DNC) 1.0 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 4.0 DNC 7.0 DNC (8.0 DNC) (11.0 DNC) (10.0 DNC) 83.0 38.0
13th Laser LASER 4.7 141 Timmy Flavin 1207 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC (8.0 DNC) 4.0 DNC 7.0 DNC (8.0 DNC) (8.0) 2.0 77.0 38.0
14th Laser LASER 162897 Liam El Masry 1098 6.0 DNC (8.0 DNC) 3.0 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 4.0 DNC 7.0 DNC (8.0 DNC) (11.0 DNC) (10.0 DNC) 85.0 40.0
15th Laser LASER 173087 Neil Soffe 1098 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 4.0 4.0 DNC 7.0 DNC (8.0 DNC) (11.0 DNC) (10.0 DNC) 84.0 40.0
16th Laser LASER RADIAL 162897 Sarah El Masry 1142 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 2.0 RET 7.0 DNC (8.0 DNC) (11.0 DNC) (10.0 DNC) 86.0 41.0
17th Laser LASER 4.7   Sean Radzimski 1207 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC (8.0 DNC) 4.0 DNC 7.0 DNC 5.0 (11.0 DNC) (10.0 DNC) 85.0 41.0
18th Laser LASER RADIAL 209111 John Ward 1142 6.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNF 7.0 DNC (8.0 DNC) 4.0 DNC 7.0 DNC (8.0 DNC) (11.0 DNC) (10.0 DNC) 86.0 41.0
19th Laser LASER 186796 Geoffrey Bourke 1098 6.0 DNC 6.0 OOD 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC (8.0 DNC) 4.0 DNC 7.0 DNC (8.0 DNC) (11.0 DNC) (10.0 DNC) 86.0 42.0

R1 - 31/05/18 at 19:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 172339 Peter Kilmartin 1098 53:10 0:48:25 1.0
2 Laser LASER 178372 Paul Quinn 1098 54.25 0.49.34 2.0
3 Laser LASER 201557 Jonathan Boyle 1098 OOD   3.0

R2 - 7/06/18 at 19:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 201557 Jonathan Boyle 1098 27.43 0.25.15 1.0
2 Laser LASER 172339 Peter Kilmartin 1098 29.39 0.27.00 2.0
2 Laser LASER 174429 Spencer Tilley 1098 OOD   2.0
4 Laser LASER 4.7 814351 Therese Flavin 1207 45.09 0.37.24 3.0
5 Laser LASER 186796 Geoffrey Bourke 1098 OOD   6.0

R3 - 14/06/18 at 19:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 201557 Jonathan Boyle 1142 50.14 0.43.59 1.0
2 Laser LASER 174429 Spencer Tilley 1098 50.21 0.45.51 2.0
3 Laser LASER 162897 Liam El Masry 1098 60:01 0:54:40 3.0
4 Laser LASER 4.7 814351 Therese Flavin 1207 DNF   4.0

R4 - 28/06/18 at 19:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 201557 Jonathan Boyle 1098 50.13 0.45.44 1.0
2 Laser LASER 173082 Joe Turner 1098 51.03 0.46.30 2.0
3 Laser LASER 4.7 191324 Lucy Butcher 1207 58:00 0:48:03 3.0

R5 - 5/07/18 at 19:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 173082 Joe Turner 1098 80.35 1.13.23 1.0
2 Laser LASER 172339 Peter Kilmartin 1098 80.40 1.13.28 2.0
3 Laser LASER 4.7 172339 Sophie Kilmartin 1207 89.25 1.14.05 3.0
4 Laser LASER 173087 Paul Soffe 1098 82.59 1.15.35 4.0
5 Laser LASER 201557 Jonathan Boyle 1098 RET   5.0
5 Laser LASER RADIAL 209111 John Ward 1142 DNF   5.0

R6 - 12/07/18 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 172339 Aisling Kilmartin 1142 60:20 0:52:50 1.0
2 Laser LASER 172339 Peter Kilmartin 1098 60:12 0:54:50 2.0
3 Laser LASER 173087 Paul Soffe 1098 60:13 0:54:51 3.0
4 Laser LASER 178372 Paul Quinn 1098 60:18 0:54:55 4.0

R7 - 19/07/18 at 19:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 172339 Peter Kilmartin 1098 52.34 0.47.52 1.0
2 Laser LASER 178372 Paul Quinn 1098 54:54 0:50:00 2.0
3 Laser LASER 201557 Jonathan Boyle 1098 55:48 0:50:49 3.0
4 Laser LASER 173087 Neil Soffe 1098 58:25 0:53:12 4.0
5 Laser LASER 4.7 191324 Lucy Butcher 1207 68:58 0:57:08 5.0

R8 - 26/07/18 at 19:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 178372 Paul Quinn 1098 53:10 0:48:25 1.0
2 Laser LASER 172339 Peter Kilmartin 1098 RET   2.0
2 Laser LASER 173087 Paul Soffe 1098 RET   2.0
2 Laser LASER RADIAL 162897 Sarah El Masry 1142 RET   2.0

R9 - 9/08/18 at 19:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 173082 Joe Turner 1098 46:00 0:41:54 1.0
2 Laser LASER 172339 Peter Kilmartin 1098 47:20 0:43:07 2.0
3 Laser LASER 201557 Jonathan Boyle 1098 48.10 0.43.52 3.0
4 Laser LASER 178372 Paul Quinn 1098 48:37 0:44:17 4.0

R10 - 16/08/18 at 19:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 178372 Paul Quinn 1098 74:10 1:07:33 1.0
2 Laser LASER 201557 Jonathan Boyle 1098 76:50 1:09:59 2.0
3 Laser LASER   Conor Costello 1098 78:55 1:11:52 3.0
4 Laser LASER 4.7 191324 Lucy Butcher 1207 88:40 1:13:28 4.0
5 Laser LASER 4.7   Sean Radzimski 1207 90:35 1:15:03 5.0

R11 - 30/08/18 at 19:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 172339 Peter Kilmartin 1098 37:25 0:34:05 1.0
2 Laser LASER 173082 Joe Turner 1098 38:06 0:34:42 2.0
3 Laser LASER 178372 Paul Quinn 1098 38:23 0:34:57 3.0
4 Laser LASER 4.7 172339 Sophie Kilmartin 1207 42:12 0:34:58 4.5
4 Laser LASER 173087 Paul Soffe 1098 38:24 0:34:58 4.5
6 Laser LASER 201557 Jonathan Boyle 1098 39:22 0:35:51 6.0
7 Laser LASER 4.7 191324 Lucy Butcher 1207 45:50 0:37:58 7.0
8 Laser LASER 4.7 141 Timmy Flavin 1207 50:08 0:41:32 8.0

R12 - 6/09/18 at 19:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 4.7 172339 Sophie Kilmartin 1207 27:52 0:23:05 1.0
2 Laser LASER 4.7 141 Timmy Flavin 1207 28:25 0:23:33 2.0
3 Laser LASER 172339 Peter Kilmartin 1098 26:05 0:23:45 3.0
3 Laser LASER   Conor Costello 1098 OOD   3.0
5 Laser LASER 4.7 814351 Therese Flavin 1207 OOD   3.5
6 Laser LASER 173082 Joe Turner 1098 26:12 0:23:52 4.0
7 Laser LASER 178372 Paul Quinn 1098 27:10 0:24:45 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa
RETRetired



Sailwave Scoring Software 2.25.4
https://protect-eu.mimecast.com/s/TVu6ClRQKsjjXQTyIzyp?domain=sailwave.com