Frostbites 2

MYC Broadmeadows

Results are provisional as of 18:21 on December 2, 2018

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY AUR1 AUR2 AUR3 AUR4 AUR5 AUR6 AUR7 AUR8 Total Nett
                  10/11/18 10/11/18 17/11/18 17/11/18 24/11/18 24/11/18 01/12 01/12    
                  1400 1500 1400 1500 1400 1500 1400 1500    
1st     OPTIMIST 1315   Laura Fleming   1665 1.0 (2.0) 1.0 2.0 (4.0 DNC) (5.0 DNC) 1.0 1.0 17.0 6.0
2nd     OPTIMIST 1000   Sean Cronin   1665 (3.0) 3.0 2.0 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) 19.0 8.0
3rd     OPTIMIST 1020   Conor Cronin   1665 2.0 (5.0) (4.0) (4.0) 2.0 2.0 2.0 2.0 23.0 10.0
4th     OPTIMIST     Cian Fowler   1665 (4.0) 1.0 3.0 3.0 (4.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 28.0 15.0
5th     OPTIMIST 723   Juliet Ryan   1665 (6.0 DNC) 4.0 (6.0 DNC) (5.0) 4.0 DNC 3.0 4.0 DNC 4.0 DNC 36.0 19.0
6th     OPTIMIST 1558   William Walsh   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0
6th     OPTIMIST     Alice Centora   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0
6th     OPTIMIST 1308   Hannah Walsh   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0
6th     OPTIMIST 1481   James Anglim   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0
6th     OPTIMIST 1255   Ciara Paul   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0
6th     OPTIMIST 1444   Tara Berry   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0
6th     OPTIMIST 1542   Joanna Berry   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0
6th     OPTIMIST 1422   Niamh Lynch   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0
6th     OPTIMIST 1356   Glenda Gallagher   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0
6th     OPTIMIST 1602   Kate Campion   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0
6th     OPTIMIST 1573   Amelie Soffe   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0
6th     OPTIMIST 1350   Ciara Campion   1665 (6.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 43.0 23.0

AUR1 - 10/11/18 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1315   Laura Fleming   1665 1 1.0
2     OPTIMIST 1020   Conor Cronin   1665 2 2.0
3     OPTIMIST 1000   Sean Cronin   1665 3 3.0
4     OPTIMIST     Cian Fowler   1665 4 4.0

AUR2 - 10/11/18 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST     Cian Fowler   1665 1 1.0
2     OPTIMIST 1315   Laura Fleming   1665 2 2.0
3     OPTIMIST 1000   Sean Cronin   1665 3 3.0
4     OPTIMIST 723   Juliet Ryan   1665 4 4.0
5     OPTIMIST 1020   Conor Cronin   1665 5 5.0

AUR3 - 17/11/18 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1315   Laura Fleming   1665 1 1.0
2     OPTIMIST 1000   Sean Cronin   1665 2 2.0
3     OPTIMIST     Cian Fowler   1665 3 3.0
4     OPTIMIST 1020   Conor Cronin   1665 4 4.0

AUR4 - 17/11/18 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1000   Sean Cronin   1665 1 1.0
2     OPTIMIST 1315   Laura Fleming   1665 2 2.0
3     OPTIMIST     Cian Fowler   1665 3 3.0
4     OPTIMIST 1020   Conor Cronin   1665 4 4.0
5     OPTIMIST 723   Juliet Ryan   1665 5 5.0

AUR5 - 24/11/18 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1000   Sean Cronin   1665 1 1.0
2     OPTIMIST 1020   Conor Cronin   1665 2 2.0

AUR6 - 24/11/18 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1000   Sean Cronin   1665 1 1.0
2     OPTIMIST 1020   Conor Cronin   1665 2 2.0
3     OPTIMIST 723   Juliet Ryan   1665 3 3.0

AUR7 - 01/12 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1315   Laura Fleming   1665 1 1.0
2     OPTIMIST 1020   Conor Cronin   1665 2 2.0

AUR8 - 01/12 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1315   Laura Fleming   1665 1 1.0
2     OPTIMIST 1020   Conor Cronin   1665 2 2.0



Sailwave Scoring Software 2.16.7
www.sailwave.com