Series 1

MYC Broadmeadows

Results are provisional as of 16:32 on July 13, 2018

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 S1R7 S1R8 S1R9 S1R10 S1R11 S1R12 Total Nett
                  12/05 12/05 26/05 26/05 02/06 02/06 09/06 09/06 23/06 23/06 07/07 07/07    
                  1500 1545 1500 1545 1500 1545 1500 1545 1500 1545 1500 1545    
1st     OPTIMIST 1602   Kate Campion   1665 (5.0 DNC) 1.0 (2.0) 1.0 1.0 (3.0) (5.0) (3.0) 1.0 2.0 1.0 1.0 26.0 8.0
2nd     OPTIMIST 1573   Amelie Soffe   1665 1.0 (2.0) 1.0 (3.0) (5.0) 2.0 2.0 2.0 2.0 1.0 (6.0 DNC) (6.0 DNC) 33.0 11.0
3rd     OPTIMIST 1350   Ciara Campion   1665 (5.0 DNC) 4.0 3.0 4.0 (6.0) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 4.0 3.0 2.0 64.0 23.0
4th     OPTIMIST 1255   Ciara Paul   1665 (5.0 DNC) (7.0 DNC) 5.0 (7.0 DNC) 4.0 4.0 3.0 4.0 4.0 3.0 (6.0 DNC) (6.0 DNC) 58.0 27.0
5th     OPTIMIST 1315   Laura Fleming   1665 3.0 5.0 (9.0 DNC) (7.0 DNC) (8.0) (7.0) (6.0) 5.0 5.0 5.0 2.0 3.0 65.0 28.0
6th     OPTIMIST 1444   Tara Berry   1665 5.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) (10.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 81.0 33.0
7th     OPTIMIST 1481   James Anglim   1665 5.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 2.0 1.0 (10.0 DNC) (10.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 81.0 34.0
8th     OPTIMIST 1356   Glenda Gallagher   1665 2.0 3.0 6.0 5.0 (7.0) 6.0 (7.0) (7.0) (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 73.0 34.0
9th     OPTIMIST 1542   Joanna Berry   1665 5.0 DNC (7.0 DNC) (9.0 DNC) (7.0 DNC) 3.0 5.0 4.0 6.0 (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 76.0 35.0
10th     OPTIMIST 1204   William Walsh   1665 5.0 DNC 7.0 DNC 4.0 2.0 (11.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 9.0 DNC 6.0 DNC 6.0 DNC 89.0 39.0
11th     OPTIMIST     Cian Fowler   1665 5.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 7.0 4.0 4.0 90.0 40.0
12th     OPTIMIST 1000   Sean Cronin   1665 5.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC (9.0) (8.0) (10.0 DNC) (10.0 DNC) 7.0 6.0 6.0 DNC 6.0 DNC 90.0 44.0
13th     OPTIMIST 723   Juliet Ryan   1665 5.0 DNC 7.0 DNC 8.0 DNF 7.0 DNC (11.0 DNC) (10.0 DNC) 8.0 (9.0 DNF) (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 95.0 47.0
14th     OPTIMIST 1546   Sophie Kilmartin   1665 5.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 99.0 49.0
14th     OPTIMIST 1422   Niamh Lynch   1665 5.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC (11.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 99.0 49.0

S1R1 - 12/05 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1573   Amelie Soffe   1665 1 1.0
2     OPTIMIST 1356   Glenda Gallagher   1665 2 2.0
3     OPTIMIST 1315   Laura Fleming   1665 3 3.0

S1R2 - 12/05 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1356   Glenda Gallagher   1665 3 3.0
4     OPTIMIST 1350   Ciara Campion   1665 4 4.0
5     OPTIMIST 1315   Laura Fleming   1665 5 5.0

S1R3 - 26/05 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1573   Amelie Soffe   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1350   Ciara Campion   1665 3 3.0
4     OPTIMIST 1204   William Walsh   1665 4 4.0
5     OPTIMIST 1255   Ciara Paul   1665 5 5.0
6     OPTIMIST 1356   Glenda Gallagher   1665 6 6.0
7     OPTIMIST 723   Juliet Ryan   1665 DNF 8.0

S1R4 - 26/05 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1204   William Walsh   1665 2 2.0
3     OPTIMIST 1573   Amelie Soffe   1665 3 3.0
4     OPTIMIST 1350   Ciara Campion   1665 4 4.0
5     OPTIMIST 1356   Glenda Gallagher   1665 5 5.0

S1R5 - 02/06 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1481   James Anglim   1665 2 2.0
3     OPTIMIST 1542   Joanna Berry   1665 3 3.0
4     OPTIMIST 1255   Ciara Paul   1665 4 4.0
5     OPTIMIST 1573   Amelie Soffe   1665 5 5.0
6     OPTIMIST 1350   Ciara Campion   1665 6 6.0
7     OPTIMIST 1356   Glenda Gallagher   1665 7 7.0
8     OPTIMIST 1315   Laura Fleming   1665 8 8.0
9     OPTIMIST 1000   Sean Cronin   1665 9 9.0

S1R6 - 02/06 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1602   Kate Campion   1665 3 3.0
4     OPTIMIST 1255   Ciara Paul   1665 4 4.0
5     OPTIMIST 1542   Joanna Berry   1665 5 5.0
6     OPTIMIST 1356   Glenda Gallagher   1665 6 6.0
7     OPTIMIST 1315   Laura Fleming   1665 7 7.0
8     OPTIMIST 1000   Sean Cronin   1665 8 8.0

S1R7 - 09/06 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1444   Tara Berry   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1255   Ciara Paul   1665 3 3.0
4     OPTIMIST 1542   Joanna Berry   1665 4 4.0
5     OPTIMIST 1602   Kate Campion   1665 5 5.0
6     OPTIMIST 1315   Laura Fleming   1665 6 6.0
7     OPTIMIST 1356   Glenda Gallagher   1665 7 7.0
8     OPTIMIST 723   Juliet Ryan   1665 8 8.0

S1R8 - 09/06 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1444   Tara Berry   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1602   Kate Campion   1665 3 3.0
4     OPTIMIST 1255   Ciara Paul   1665 4 4.0
5     OPTIMIST 1315   Laura Fleming   1665 5 5.0
6     OPTIMIST 1542   Joanna Berry   1665 6 6.0
7     OPTIMIST 1356   Glenda Gallagher   1665 7 7.0
8     OPTIMIST 723   Juliet Ryan   1665 DNF 9.0

S1R9 - 23/06 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1350   Ciara Campion   1665 3 3.0
4     OPTIMIST 1255   Ciara Paul   1665 4 4.0
5     OPTIMIST 1315   Laura Fleming   1665 5 5.0
6     OPTIMIST     Cian Fowler   1665 6 6.0
7     OPTIMIST 1000   Sean Cronin   1665 7 7.0

S1R10 - 23/06 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1573   Amelie Soffe   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1255   Ciara Paul   1665 3 3.0
4     OPTIMIST 1350   Ciara Campion   1665 4 4.0
5     OPTIMIST 1315   Laura Fleming   1665 5 5.0
6     OPTIMIST 1000   Sean Cronin   1665 6 6.0
7     OPTIMIST     Cian Fowler   1665 7 7.0

S1R11 - 07/07 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1315   Laura Fleming   1665 2 2.0
3     OPTIMIST 1350   Ciara Campion   1665 3 3.0
4     OPTIMIST     Cian Fowler   1665 4 4.0

S1R12 - 07/07 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1350   Ciara Campion   1665 2 2.0
3     OPTIMIST 1315   Laura Fleming   1665 3 3.0
4     OPTIMIST     Cian Fowler   1665 4 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com