Thursday Series

MYC Broadmeadows

Results are provisional as of 22:07 on September 17, 2018

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY THR1 THR2 THR3 THR4 THR5 THR6 THR7 THR8 THR9 THR10 THR11 THR12 Total Nett
                  31/05 07/06 14/06 21/06 28/06 28/06 05/07 12/07 19/07 26/07 02/08 30/08    
                  1900 1900 1900 1900 1900 1945 1900 1900 1900 1900 1900 1900    
1st     OPTIMIST 1481   James Anglim   1665 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0 DNC) (4.0 DNC) (6.0 DNC) 1.0 (8.0 DNC) 28.0 7.0
2nd     OPTIMIST 1602   Kate Campion   1665 (2.0) (4.0) (2.0) (2.0) (2.0) 2.0 2.0 2.0 DNC 1.0 1.0 2.0 1.0 23.0 11.0
3rd     OPTIMIST 1350   Ciara Campion   1665 3.0 (10.0 DNC) (7.0) 5.0 (6.0 DNC) (6.0 DNC) 3.0 2.0 DNC 2.0 (6.0 DNC) 4.0 2.0 56.0 21.0
4th     OPTIMIST 1255   Ciara Paul   1665 4.0 3.0 4.0 3.0 (6.0 DNC) (6.0 DNC) (5.0 DNC) 2.0 DNC 4.0 DNC 2.0 (7.0 DNC) (8.0 DNC) 54.0 22.0
5th     OPTIMIST 1542   Joanna Berry   1665 (5.0) (7.0) 5.0 4.0 3.0 3.0 5.0 DNC 2.0 DNC 4.0 DNC (6.0 DNC) (7.0 DNC) (8.0 DNC) 59.0 26.0
6th     OPTIMIST 1356   Glenda Gallagher   1665 (6.0) (8.0) (6.0) (7.0) 4.0 4.0 5.0 DNC 2.0 DNC 4.0 DNC (6.0 DNC) 3.0 4.0 59.0 26.0
7th     OPTIMIST 1444   Tara Berry   1665 (8.0 DNC) 2.0 3.0 (10.0 DNC) (6.0 DNC) 6.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) 67.0 28.0
8th     OPTIMIST     Cian Fowler   1665 (8.0 DNC) (10.0 DNC) (8.0) (8.0) (6.0 DNC) 6.0 DNC 5.0 DNC 1.0 DNS 4.0 DNC 3.0 5.0 6.0 70.0 30.0
9th     OPTIMIST 1573   Amelie Soffe   1665 (8.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 5.0 DNF (7.0 DNC) 3.0 76.0 31.0
10th           Alice Centora     (8.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 5.0 79.0 34.0
11th     OPTIMIST 1072   No Name   1665 (8.0 DNC) 5.0 (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) 77.0 34.0
12th     OPTIMIST 1315   Laura Fleming   1665 (8.0 DNC) (6.0) (10.0 DNC) 6.0 6.0 DNC 6.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) 74.0 35.0
13th     OPTIMIST 1000   Sean Cronin   1665 (8.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) 82.0 36.0
13th     OPTIMIST 1204   William Walsh   1665 (8.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) 82.0 36.0
13th     OPTIMIST 723   Juliet Ryan   1665 (8.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) 82.0 36.0
13th     OPTIMIST 1546   Sophie Kilmartin   1665 (8.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) 82.0 36.0
13th     OPTIMIST 1422   Niamh Lynch   1665 (8.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 2.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) 82.0 36.0

THR1 - 31/05 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1350   Ciara Campion   1665 3 3.0
4     OPTIMIST 1255   Ciara Paul   1665 4 4.0
5     OPTIMIST 1542   Joanna Berry   1665 5 5.0
6     OPTIMIST 1356   Glenda Gallagher   1665 6 6.0

THR2 - 07/06 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1444   Tara Berry   1665 2 2.0
3     OPTIMIST 1255   Ciara Paul   1665 3 3.0
4     OPTIMIST 1602   Kate Campion   1665 4 4.0
5     OPTIMIST 1072   No Name   1665 5 5.0
6     OPTIMIST 1315   Laura Fleming   1665 6 6.0
7     OPTIMIST 1542   Joanna Berry   1665 7 7.0
8     OPTIMIST 1356   Glenda Gallagher   1665 8 8.0

THR3 - 14/06 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1444   Tara Berry   1665 3 3.0
4     OPTIMIST 1255   Ciara Paul   1665 4 4.0
5     OPTIMIST 1542   Joanna Berry   1665 5 5.0
6     OPTIMIST 1356   Glenda Gallagher   1665 6 6.0
7     OPTIMIST 1350   Ciara Campion   1665 7 7.0
8     OPTIMIST     Cian Fowler   1665 8 8.0

THR4 - 21/06 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1255   Ciara Paul   1665 3 3.0
4     OPTIMIST 1542   Joanna Berry   1665 4 4.0
5     OPTIMIST 1350   Ciara Campion   1665 5 5.0
6     OPTIMIST 1315   Laura Fleming   1665 6 6.0
7     OPTIMIST 1356   Glenda Gallagher   1665 7 7.0
8     OPTIMIST     Cian Fowler   1665 8 8.0

THR5 - 28/06 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1542   Joanna Berry   1665 3 3.0
4     OPTIMIST 1356   Glenda Gallagher   1665 4 4.0

THR6 - 28/06 at 1945

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1542   Joanna Berry   1665 3 3.0
4     OPTIMIST 1356   Glenda Gallagher   1665 4 4.0

THR7 - 05/07 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1350   Ciara Campion   1665 3 3.0

THR8 - 12/07 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST     Cian Fowler   1665 DNS 1.0

THR9 - 19/07 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1350   Ciara Campion   1665 2 2.0

THR10 - 26/07 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1255   Ciara Paul   1665 2 2.0
3     OPTIMIST     Cian Fowler   1665 3 3.0
4     OPTIMIST 1573   Amelie Soffe   1665 DNF 5.0

THR11 - 02/08 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1356   Glenda Gallagher   1665 3 3.0
4     OPTIMIST 1350   Ciara Campion   1665 4 4.0
5     OPTIMIST     Cian Fowler   1665 5 5.0

THR12 - 30/08 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1350   Ciara Campion   1665 2 2.0
3     OPTIMIST 1573   Amelie Soffe   1665 3 3.0
4     OPTIMIST 1356   Glenda Gallagher   1665 4 4.0
5           Alice Centora     5 5.0
6     OPTIMIST     Cian Fowler   1665 6 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com