Series 1

Malahide Yacht Club

Results are provisional as of 20:36 on September 17, 2020

Overall

Sailed: 18, Discards: 8, To count: 10, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating S1R1
04/04 1400
S1R2
04/07 1500
S1R3
11/07 1400
S1R4
11/07 1500
S1R5
18/07 1400
S1R6
18/07 1500
S1R7
25/07 1400
S1R8
25/07 1500
S1R9
01/08 1400
S1R10
01/08 1500
S1R11
15/08 1400
S1R12
15/08 1500
S1R13
29/08 1400
S1R14
29/08 1500
S1R15
05/09 1400
S1R16
05/09 1500
S1R17
12/09 1400
S1R18
12/09 1500
Total Nett
1st     OPTIMIST 1625   Glenda Gallagher   1642 (3.0) (3.0) (3.0) (2.0) 1.0 2.0 1.0 2.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 (14.0 DNC) (6.0 DNC) 2.0 1.0 62.0 13.0
2nd     OPTIMIST 1634   Conor Cronin   1642 1.0 1.0 1.0 1.0 (3.0) (4.0) (13.0 DNC) (13.0 DNC) (3.0) (2.0) (9.0 DNC) (9.0 DNC) 2.0 2.0 1.0 1.0 1.0 2.0 69.0 13.0
3rd     OPTIMIST 1624   Sean Cronin   1642 2.0 2.0 2.0 3.0 2.0 1.0 (13.0 DNC) (13.0 DNC) 2.0 4.0 (9.0 DNC) (9.0 DNC) (7.0 DNC) (8.0 DNC) 2.0 2.0 (14.0 DNC) (12.0 DNC) 107.0 22.0
4th     OPTIMIST 1422   Juliet Ryan   1642 (4.0) (5.0) 4.0 4.0 4.0 3.0 2.0 1.0 (10.0 DNC) (11.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 (5.0) 4.0 (6.0) 3.0 92.0 33.0
5th     OPTIMIST 1449   Daniel   1642 (10.0 DNC) (11.0 DNC) 7.0 7.0 (13.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) (10.0 DNC) (11.0 DNC) 1.0 4.0 3.0 3.0 4.0 4.0 DNF 8.0 5.0 139.0 46.0
6th     OPTIMIST 1546   Stan O'Rourke   1642 (8.0) (8.0) (6.0) 6.0 6.0 (7.0) 6.0 (11.0 DSQ) 5.0 5.0 2.0 2.0 5.0 DNF 6.0 (14.0 DNC) 4.0 DNS (7.0) (10.0 DNF) 118.0 47.0
7th     OPTIMIST 801   Finn Pieterse   1642 5.0 6.0 (16.0 DNC) (14.0 DNC) (13.0 DNC) (12.0 DNC) 3.0 3.0 (10.0 DNC) (11.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 8.0 DNC 3.0 3.0 9.0 7.0 148.0 54.0
8th     OPTIMIST 1474   Cara O'Donnell   1642 6.0 4.0 (16.0 DNC) (14.0 DNC) 5.0 5.0 (13.0 DNC) (13.0 DNC) (10.0 DNC) (11.0 DNC) (9.0 DNC) 9.0 DNC 7.0 DNC 8.0 DNC (14.0 DNC) 6.0 DNC 3.0 4.0 157.0 57.0
9th     OPTIMIST 1210   Ewan   1642 (10.0 DNC) (11.0 DNC) 8.0 8.0 7.0 8.0 (13.0 DNC) (13.0 DNC) (10.0 DNC) (11.0 DNC) 6.0 1.0 5.0 DNF 6.0 DNF 7.0 6.0 DNC (14.0 DNC) (12.0 DNC) 156.0 62.0
10th     OPTIMIST 1320   Eoin Griffin   1642 (10.0 DNC) (11.0 DNC) (16.0 DNC) (14.0 DNC) (11.0) (9.0) 7.0 8.0 8.0 8.0 3.0 3.0 7.0 DNC 8.0 DNC (11.0) 4.0 DNS (12.0) 9.0 159.0 65.0
11th     OPTIMIST 1557   Patrick Fegan   1642 7.0 7.0 (12.0) (9.0) (13.0 DNC) (12.0 DNC) (9.0) 4.0 (10.0 DNC) 6.0 (9.0 DNC) 9.0 DNC 7.0 DNC 8.0 DNC (14.0 DNC) 6.0 DNC 5.0 6.0 153.0 65.0
12th     OPTIMIST 1535   Siun Ni Choistealbha   1642 10.0 DNC (11.0 DNC) 5.0 5.0 (13.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 3.0 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC (14.0 DNC) 6.0 DNC (14.0 DNC) (12.0 DNC) 168.0 66.0
13th     OPTIMIST     Cian Fowler   1642 (10.0 DNC) (11.0 DNC) 9.0 (14.0 DNC) (13.0 DNC) (12.0 DNC) 5.0 6.0 (10.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 5.0 5.0 (14.0 DNC) 6.0 DNC 4.0 8.0 161.0 66.0
14th     OPTIMIST     Dillon Keane   1642 (10.0 DNC) (11.0 DNC) (16.0 DNC) (14.0 DNC) 9.0 6.0 4.0 7.0 10.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC (14.0 DNC) 6.0 DNC (14.0 DNC) (12.0 DNC) 177.0 75.0
15th     OPTIMIST 1619   Gabrielle Fegan   1642 8.0 DNF (9.0) (13.0) (12.0) 8.0 (12.0 DNC) 8.0 5.0 (10.0 DNC) 9.0 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC (14.0 DNC) 6.0 DNC (11.0) (10.0) 168.0 77.0
16th     OPTIMIST 108   Paidi   1642 (10.0 DNC) (11.0 DNC) (16.0 DNC) (14.0 DNC) 10.0 10.0 (13.0 DNC) (13.0 DNC) 6.0 7.0 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 6.0 6.0 DNC (14.0 DNC) (12.0 DNC) 181.0 78.0
17th     OPTIMIST     Conor O'Sullivan   1642 10.0 DNC 11.0 DNC (16.0 DNC) (14.0 DNC) (13.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 DNC 11.0 DNC 4.0 5.0 7.0 DNC 8.0 DNC 9.0 4.0 DNF (14.0 DNC) (12.0 DNC) 186.0 79.0
18th     OPTIMIST     Dylan   1642 10.0 DNC 11.0 DNC 10.0 (14.0 DNC) (13.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 DNC 11.0 DNC 5.0 6.0 7.0 DNC 8.0 DNC (14.0 DNC) 6.0 DNC (14.0 DNC) (12.0 DNC) 189.0 84.0
19th     OPTIMIST     Emily   1642 10.0 DNC (11.0 DNC) (16.0 DNC) (14.0 DNC) (13.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 DNC 11.0 DNC 7.0 7.0 7.0 DNC 8.0 DNC (14.0 DNC) 6.0 DNC 10.0 10.0 DNS 192.0 86.0
20th     OPTIMIST 1340   1340   1642 10.0 DNC 11.0 DNC (16.0 DNC) (14.0 DNC) (13.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 8.0 6.0 DNC (14.0 DNC) (12.0 DNC) 196.0 89.0
21st     OPTIMIST 4864   Oran Soffe   1642 10.0 DNC (11.0 DNC) (16.0 DNC) (14.0 DNC) (13.0 DNC) (12.0 DNC) 10.0 9.0 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC (14.0 DNC) 6.0 DNC (14.0 DNC) (12.0 DNC) 195.0 89.0
22nd     OPTIMIST 1   1   1642 10.0 DNC 11.0 DNC (16.0 DNC) (14.0 DNC) (13.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 11.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC (14.0 DNC) 6.0 DNC (14.0 DNC) 12.0 DNC 199.0 90.0
23rd     OPTIMIST     1192   1642 10.0 DNC (11.0 DNC) (16.0 DNC) (14.0 DNC) (13.0 DNC) (12.0 DNC) (11.0) 10.0 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC (14.0 DNC) 6.0 DNC (12.0 DNF) 10.0 DNF 193.0 90.0
24th     OPTIMIST X   X   1642 10.0 DNC 11.0 DNC (16.0 DNC) (14.0 DNC) (13.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC (12.0) 4.0 DNF (14.0 DNC) 12.0 DNC 198.0 91.0
25th     OPTIMIST 1521   Katie Fanning   1642 10.0 DNC (11.0 DNC) (11.0) 11.0 (13.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 10.0 6.0 DNC (14.0 DNC) (12.0 DNC) 190.0 91.0
26th     OPTIMIST     1108   1642 10.0 DNC 11.0 DNC (14.0) 10.0 (13.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC (14.0 DNC) 6.0 DNC (14.0 DNC) (12.0 DNC) 196.0 91.0



Sailwave Scoring Software 2.28.2
www.sailwave.com