MYC Saturday Series 2 Lasers 2021

MYC

Results are provisional as of 13:44 on November 1, 2021

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
            02/10/2021 02/10/2021 09/10/2021 09/10/2021 16/10/2021 16/10/2021 23/10/2021 23/10/2021    
            14:00 15:00 14:00 15:00 14:00 15:00 14:00 15:00    
1st Laser LASER RADIAL   James Anglim 1147 1.0 1.0 (10.0 DNC) (11.0 DNC) (5.0) 3.0 1.0 1.0 33.0 7.0
2nd Laser LASER 97 David Kirwan 1100 (4.0) 4.0 (10.0 DNC) (11.0 DNC) 1.0 1.0 2.0 2.0 35.0 10.0
3rd Laser LASER RADIAL 191320 Sean Anglim 1147 (3.0) 2.0 3.0 3.0 (6.0) (8.0) 3.0 3.0 31.0 14.0
4th Laser LASER 168849 William Choquet 1100 (18.0 DNC) (17.0 DNC) 2.0 1.0 3.0 2.0 (14.0 DNC) 14.0 DNC 71.0 22.0
5th Laser LASER 200745 Peter Kilmartin 1100 (18.0 DNC) (17.0 DNC) 1.0 2.0 4.0 4.0 (14.0 DNC) 14.0 DNC 74.0 25.0
6th Laser LASER 173155 MIchael Donnelly 1100 5.0 (7.0) (10.0 DNC) (11.0 DNC) 7.0 6.0 6.0 4.0 56.0 28.0
7th Laser LASER 201557 Jonathan Boyle 1100 (18.0 DNC) (17.0 DNC) 4.0 4.0 (9.0) 5.0 7.0 8.5 72.5 28.5
8th Laser LASER RADIAL 168849 William Choquet 1147 2.0 3.0 10.0 DNC 11.0 DNC (19.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 87.0 40.0
9th Laser LASER RADIAL 191324 Lucy Hogan 1147 (18.0 DNC) (17.0 DNC) 10.0 DNC (11.0 DNC) 10.0 10.0 5.0 6.0 87.0 41.0
10th Laser LASER RADIAL 198579 Orlagh Thompson 1147 (18.0 DNC) (17.0 DNC) 10.0 DNC 6.0 (14.0) 14.0 DNC 4.0 8.5 91.5 42.5
11th Laser LASER RADIAL 200745 Sophie Kilmartin 1147 (18.0 DNC) (17.0 DNC) 10.0 DNC 11.0 DNC 2.0 7.0 (14.0 DNC) 14.0 DNC 93.0 44.0
12th Laser LASER RADIAL 144960 Jack Hanson 1147 11.0 5.0 10.0 DNC 11.0 DNC 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 87.0 45.0
13th Laser LASER 208886 Paul Soffe 1100 6.0 6.0 10.0 DNC 11.0 DNC (19.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 94.0 47.0
14th Laser LASER 173155 Noel Davidson 1100 11.8 OOD 11.8 OOD 5.0 5.0 (19.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 94.6 47.6
15th Laser LASER RADIAL 209228 Ryan Fowler 1147 9.0 8.0 10.0 DNC (11.0 DNC) (12.0) (11.0) 10.0 11.0 82.0 48.0
16th Laser LASER RADIAL 188069 Aodh Wynne 1147 (11.7 OOD) 11.7 OOD 10.0 DNC 11.0 DNC (19.0 DNC) (14.0 DNC) 11.0 5.0 93.4 48.7
17th Laser LASER 4.7 144960 Josh Hanson 1207 8.0 (17.0 DNC) 6.0 7.0 (16.0) (14.0 DNC) 14.0 DNC 14.0 DNC 96.0 49.0
18th Laser LASER 4.7   Cian Fowler 1207 7.0 11.0 10.0 DNC 11.0 DNC 11.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 92.0 50.0
19th Laser LASER RADIAL 177896 Jamie Wynne 1147 (18.0 DNC) (17.0 DNC) 10.0 DNC 11.0 DNC (19.0 DNC) 14.0 DNC 9.0 7.0 105.0 51.0
20th Laser LASER 173087 Neil Soffe 1100 12.0 9.0 10.0 DNC 11.0 DNC (15.0) 9.0 (14.0 DNC) (14.0 DNC) 94.0 51.0
21st Laser LASER 186679 John McEvoy 1100 (18.0 DNC) (17.0 DNC) 10.0 DNC 11.0 DNC (19.0 DNC) 14.0 DNC 8.0 10.0 107.0 53.0
22nd Laser LASER RADIAL 168848 Harry Shackleton 1147 10.0 10.0 10.0 DNC 11.0 DNC (19.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 102.0 55.0
23rd Laser LASER RADIAL 209111 William 1147 (18.0 DNC) (17.0 DNC) 7.0 8.0 13.0 (14.0 DNC) 14.0 DNC 14.0 DNC 105.0 56.0
24th Laser LASER   Hugo Mika 1100 13.7 OOD 13.7 OOD 10.0 DNC 11.0 DNC (19.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 109.4 62.4

R1 - 02/10/2021 at 14:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL   James Anglim 1147 47:12 0:41:09 1.0
2 Laser LASER RADIAL 168849 William Choquet 1147 47:42 0:41:35 2.0
3 Laser LASER RADIAL 191320 Sean Anglim 1147 47:46 0:41:39 3.0
4 Laser LASER 97 David Kirwan 1100 46:03 0:41:52 4.0
5 Laser LASER 173155 MIchael Donnelly 1100 46:50 0:42:35 5.0
6 Laser LASER 208886 Paul Soffe 1100 47:10 0:42:53 6.0
7 Laser LASER 4.7   Cian Fowler 1207 52:20 0:43:21 7.0
8 Laser LASER 4.7 144960 Josh Hanson 1207 53:00 0:43:55 8.0
9 Laser LASER RADIAL 209228 Ryan Fowler 1147 50:30 0:44:02 9.0
10 Laser LASER RADIAL 168848 Harry Shackleton 1147 51:52 0:45:13 10.0
11 Laser LASER RADIAL 144960 Jack Hanson 1147 51:58 0:45:18 11.0
12 Laser LASER RADIAL 188069 Aodh Wynne 1147 OOD   11.7
13 Laser LASER 173155 Noel Davidson 1100 OOD   11.8
14 Laser LASER 173087 Neil Soffe 1100 50:20 0:45:45 12.0
15 Laser LASER   Hugo Mika 1100 OOD   13.7

R2 - 02/10/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL   James Anglim 1147 41:51 0:36:29 1.0
2 Laser LASER RADIAL 191320 Sean Anglim 1147 42:16 0:36:51 2.0
3 Laser LASER RADIAL 168849 William Choquet 1147 42:34 0:37:07 3.0
4 Laser LASER 97 David Kirwan 1100 41:04 0:37:20 4.0
5 Laser LASER RADIAL 144960 Jack Hanson 1147 43:35 0:38:00 5.0
6 Laser LASER 208886 Paul Soffe 1100 42:10 0:38:20 6.0
7 Laser LASER 173155 MIchael Donnelly 1100 42:42 0:38:49 7.0
8 Laser LASER RADIAL 209228 Ryan Fowler 1147 46:22 0:40:25 8.0
9 Laser LASER 173087 Neil Soffe 1100 44:56 0:40:51 9.0
10 Laser LASER RADIAL 168848 Harry Shackleton 1147 46:53 0:40:52 10.0
11 Laser LASER 4.7   Cian Fowler 1207 50:25 0:41:46 11.0
12 Laser LASER RADIAL 188069 Aodh Wynne 1147 OOD   11.7
13 Laser LASER 173155 Noel Davidson 1100 OOD   11.8
14 Laser LASER   Hugo Mika 1100 OOD   13.7

R3 - 09/10/2021 at 14:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 200745 Peter Kilmartin 1100 36:50 0:33:29 1.0
2 Laser LASER 168849 William Choquet 1100 36:58 0:33:36 2.0
3 Laser LASER RADIAL 191320 Sean Anglim 1147 38:52 0:33:53 3.0
4 Laser LASER 201557 Jonathan Boyle 1100 40:01 0:36:23 4.0
5 Laser LASER 173155 Noel Davidson 1100 40:18 0:36:38 5.0
6 Laser LASER 4.7 144960 Josh Hanson 1207 46:13 0:38:17 6.0
7 Laser LASER RADIAL 209111 William 1147 46:49 0:40:49 7.0

R4 - 09/10/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 168849 William Choquet 1100 36:06 0:32:49 1.0
2 Laser LASER 200745 Peter Kilmartin 1100 37:14 0:33:51 2.0
3 Laser LASER RADIAL 191320 Sean Anglim 1147 40:10 0:35:01 3.0
4 Laser LASER 201557 Jonathan Boyle 1100 38:37 0:35:06 4.0
5 Laser LASER 173155 Noel Davidson 1100 40:12 0:36:33 5.0
6 Laser LASER RADIAL 198579 Orlagh Thompson 1147 42:32 0:37:05 6.0
7 Laser LASER 4.7 144960 Josh Hanson 1207 46:49 0:38:47 7.0
8 Laser LASER RADIAL 209111 William 1147 46:34 0:40:36 8.0

R5 - 16/10/2021 at 14:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 97 David Kirwan 1100 48:28 0:44:04 1.0
2 Laser LASER RADIAL 200745 Sophie Kilmartin 1147 52:20 0:45:38 2.0
3 Laser LASER 168849 William Choquet 1100 51:02 0:46:24 3.0
4 Laser LASER 200745 Peter Kilmartin 1100 51:15 0:46:35 4.0
5 Laser LASER RADIAL   James Anglim 1147 53:44 0:46:51 5.0
6 Laser LASER RADIAL 191320 Sean Anglim 1147 53:54 0:47:00 6.0
7 Laser LASER 173155 MIchael Donnelly 1100 52:08 0:47:24 7.0
8 Laser LASER RADIAL 144960 Jack Hanson 1147 54:41 0:47:41 8.0
9 Laser LASER 201557 Jonathan Boyle 1100 52:30 0:47:44 9.0
10 Laser LASER RADIAL 191324 Lucy Hogan 1147 54:50 0:47:48 10.0
11 Laser LASER 4.7   Cian Fowler 1207 0:58:00 0:48:03 11.0
12 Laser LASER RADIAL 209228 Ryan Fowler 1147 55:45 0:48:36 12.0
13 Laser LASER RADIAL 209111 William 1147 56:01 0:48:50 13.0
14 Laser LASER RADIAL 198579 Orlagh Thompson 1147 57:09 0:49:50 14.0
15 Laser LASER 173087 Neil Soffe 1100 54:55 0:49:55 15.0
16 Laser LASER 4.7 144960 Josh Hanson 1207 1:02:00 0:51:22 16.0

R6 - 16/10/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 97 David Kirwan 1100 43:49 0:39:50 1.0
2 Laser LASER 168849 William Choquet 1100 45:25 0:41:17 2.0
3 Laser LASER RADIAL   James Anglim 1147 48:00 0:41:51 3.0
4 Laser LASER 200745 Peter Kilmartin 1100 46:03 0:41:52 4.0
5 Laser LASER 201557 Jonathan Boyle 1100 46:14 0:42:02 5.0
6 Laser LASER 173155 MIchael Donnelly 1100 47:26 0:43:07 6.0
7 Laser LASER RADIAL 200745 Sophie Kilmartin 1147 49:35 0:43:14 7.0
8 Laser LASER RADIAL 191320 Sean Anglim 1147 49:58 0:43:34 8.0
9 Laser LASER 173087 Neil Soffe 1100 49:05 0:44:37 9.0
10 Laser LASER RADIAL 191324 Lucy Hogan 1147 51:24 0:44:49 10.0
11 Laser LASER RADIAL 209228 Ryan Fowler 1147 51:33 0:44:57 11.0

R7 - 23/10/2021 at 14:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL   James Anglim 1147 40:52 0:35:38 1.0
2 Laser LASER 97 David Kirwan 1100 40:13 0:36:34 2.0
3 Laser LASER RADIAL 191320 Sean Anglim 1147 43:10 0:37:38 3.0
4 Laser LASER RADIAL 198579 Orlagh Thompson 1147 43:53 0:38:16 4.0
5 Laser LASER RADIAL 191324 Lucy Hogan 1147 44:11 0:38:31 5.0
6 Laser LASER 173155 MIchael Donnelly 1100 42:55 0:39:01 6.0
7 Laser LASER 201557 Jonathan Boyle 1100 42:57 0:39:03 7.0
8 Laser LASER 186679 John McEvoy 1100 43:26 0:39:29 8.0
9 Laser LASER RADIAL 177896 Jamie Wynne 1147 45:20 0:39:31 9.0
10 Laser LASER RADIAL 209228 Ryan Fowler 1147 45:45 0:39:53 10.0
11 Laser LASER RADIAL 188069 Aodh Wynne 1147 46:00 0:40:06 11.0

R8 - 23/10/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL   James Anglim 1147 41:24 0:36:06 1.0
2 Laser LASER 97 David Kirwan 1100 40:39 0:36:57 2.0
3 Laser LASER RADIAL 191320 Sean Anglim 1147 42:41 0:37:13 3.0
4 Laser LASER 173155 MIchael Donnelly 1100 41:28 0:37:42 4.0
5 Laser LASER RADIAL 188069 Aodh Wynne 1147 43:17 0:37:44 5.0
6 Laser LASER RADIAL 191324 Lucy Hogan 1147 43:25 0:37:51 6.0
7 Laser LASER RADIAL 177896 Jamie Wynne 1147 44:14 0:38:34 7.0
8 Laser LASER 201557 Jonathan Boyle 1100 42:43 0:38:50 8.5
8 Laser LASER RADIAL 198579 Orlagh Thompson 1147 44:32 0:38:50 8.5
10 Laser LASER 186679 John McEvoy 1100 44:02 0:40:02 10.0
11 Laser LASER RADIAL 209228 Ryan Fowler 1147 48:09 0:41:59 11.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.29.0
www.sailwave.com