MYC Saturday Series 2 Lasers 2021

MYC

Results are provisional as of 21:49 on October 13, 2021

Laser Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
            31/07/2021 31/07/2021 7/08/2021 21/08/2021 4/09/2021 4/09/2021 11/09/2021 11/09/2021 18/09/2021 18/09/2021 25/09/2021    
            15:00 16:00 15:00 15:00 15:00 16:00 15:00 16:00 15:00 16:00 14:00    
1st Laser LASER 168849 William Choquet 1100 (13.0 DNC) (14.0 DNC) (6.0 DNC) (9.0 DNC) (4.0) 2.0 4.0 3.0 2.0 1.0 1.0 59.0 13.0
2nd Laser LASER RADIAL   James Anglim 1147 (4.0) (5.0) (4.0 DNS) 4.0 2.0 (5.0) 3.0 (6.0) 1.0 2.0 2.0 38.0 14.0
3rd Laser LASER 201557 Jonathan Boyle 1100 1.0 2.0 2.0 (9.0 DNC) 3.0 3.0 (3.5 OOD) (3.5 OOD) 3.0 (4.0) (4.5) 38.5 14.0
4th Laser LASER 97 David Kirwan 1100 (13.0 DNC) (14.0 DNC) 6.0 DNC 9.0 DNC 1.0 1.0 1.0 1.0 (11.0 DNC) (10.0 DNC) (13.0 DNC) 80.0 19.0
5th Laser LASER RADIAL   Sean O'Reilly 1147 3.0 3.0 6.0 DNC 7.0 DNF 5.0 6.0 (11.0) (8.0) (11.0 DNC) (10.0 DNC) (13.0 DNC) 83.0 30.0
6th Laser LASER RADIAL 168848 Harry Shackleton 1147 (13.0 DNC) (14.0 DNC) 6.0 DNC 5.0 6.0 4.0 (8.0) (11.0 RET) 4.0 5.0 (9.0) 85.0 30.0
7th Laser LASER RADIAL 177896 Jamie Wynne 1147 (11.0 RET) 4.0 6.0 DNC (9.0 DNC) (12.0 DNC) (12.0 DNC) (10.0) 7.0 5.0 6.0 6.0 88.0 34.0
8th Laser LASER RADIAL 191324 Lucy Hogan 1147 8.0 8.0 6.0 DNC (9.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 4.0 (11.0 DNC) (10.0 DNC) 4.5 89.5 35.5
9th Laser LASER 196957 Hugo Micka 1100 2.0 1.0 6.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (15.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC (13.0 DNC) 104.0 39.0
10th Laser LASER 207981 Sam Walker 1100 6.0 6.0 3.0 9.0 DNC 7.0 8.0 (15.0 DNC) (13.0 DNC) (11.0 DNC) (10.0 DNC) (13.0 DNC) 101.0 39.0
11th Laser LASER RADIAL 188069 Aodh Wynne 1147 7.0 7.0 6.0 DNC (9.0 DNC) (12.0 DNC) (12.0 DNC) (15.0 DNC) (13.0 DNC) 7.0 7.0 7.0 102.0 41.0
12th Laser LASER 173082 Joe Turner 1100 (13.0 DNC) (14.0 DNC) 6.0 DNC 1.0 (12.0 DNC) 12.0 DNC (15.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 3.0 110.0 43.0
13th Laser LASER 173087 Neil Soffe 1100 9.9 OOD 9.9 OOD 6.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (15.0 DNC) (13.0 DNC) 6.0 3.0 (13.0 DNC) 108.8 43.8
14th Laser LASER 208886 Paul Soffe 1100 (13.0 DNC) (14.0 DNC) 6.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 2.0 11.0 DNC 10.0 DNC (13.0 DNC) 108.0 44.0
15th Laser LASER RADIAL 144960 JackHanson 1147 (13.0 DNC) (14.0 DNC) 6.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 7.0 5.0 (11.0 DNC) 10.0 DNC 8.0 107.0 45.0
16th Laser LASER 200745 Peter Kilmartin 1100 (13.0 DNC) (14.0 DNC) 6.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 2.0 (13.0 DNC) 11.0 DNC 10.0 DNC (13.0 DNC) 115.0 50.0
17th Laser LASER RADIAL 191320 Jack McDowell 1147 5.0 9.0 6.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (15.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC (13.0 DNC) 115.0 50.0
18th Laser LASER 4.7 144960 Joshua Hanson 1207 (13.0 DNC) (14.0 DNC) 6.0 DNC 7.0 DNF 8.0 9.0 (15.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC (13.0 DNC) 119.0 51.0
19th Laser LASER 194648 Conor Costello 1100 (13.0 DNC) (14.0 DNC) 6.0 DNC 9.0 DNC 9.0 7.0 (15.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC (13.0 DNC) 120.0 52.0
20th Laser LASER RADIAL 169199 Darren Griffin 1147 (13.0 DNC) (14.0 DNC) 6.0 DNC 2.0 12.0 DNC 12.0 DNC (15.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC (13.0 DNC) 121.0 53.0
21st Laser LASER RADIAL 209228 Ryan Fowler 1147 (10.1 OOD) 10.1 OOD 6.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 9.0 9.0 (11.0 DNC) 10.0 DNC (13.0 DNC) 111.2 53.1
22nd Laser LASER 173155 Noel Davidson 1100 (13.0 DNC) (14.0 DNC) 6.0 DNC 3.0 12.0 DNC 12.0 DNC (15.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC (13.0 DNC) 122.0 54.0
23rd Laser LASER RADIAL 195096 Peter Kilmartin 1147 (13.0 DNC) (14.0 DNC) 1.0 9.0 DNC 12.0 DNC 12.0 DNC (15.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC (13.0 DNC) 123.0 55.0
24th Laser LASER 4.7 191317 Una Collins 1207 (13.0 DNC) (14.0 DNC) 6.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC (15.0 DNC) (13.0 DNC) 8.0 10.0 DNC (13.0 DNC) 125.0 57.0
25th Laser LASER RADIAL 213577 Timmy Flavin 1147 (13.0 DNC) (14.0 DNC) 6.0 DNC 11.6 OOD (12.0 DNC) 12.0 DNC (15.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 10.0 127.6 60.6

R1 - 31/07/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 201557 Jonathan Boyle 1100 34:50 0:31:40 1.0
2 Laser LASER 196957 Hugo Micka 1100 35:46 0:32:31 2.0
3 Laser LASER RADIAL   Sean O'Reilly 1147 38:29 0:33:33 3.0
4 Laser LASER RADIAL   James Anglim 1147 38:54 0:33:55 4.0
5 Laser LASER RADIAL 191320 Jack McDowell 1147 39:43 0:34:38 5.0
6 Laser LASER 207981 Sam Walker 1100 38:23 0:34:54 6.0
7 Laser LASER RADIAL 188069 Aodh Wynne 1147 40:04 0:34:56 7.0
8 Laser LASER RADIAL 191324 Lucy Hogan 1147 41:45 0:36:24 8.0
9 Laser LASER 173087 Neil Soffe 1100 OOD   9.9
10 Laser LASER RADIAL 209228 Ryan Fowler 1147 OOD   10.1
11 Laser LASER RADIAL 177896 Jamie Wynne 1147 RET   11.0

R2 - 31/07/2021 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 196957 Hugo Micka 1100 13:13 0:12:01 1.0
2 Laser LASER 201557 Jonathan Boyle 1100 13:24 0:12:11 2.0
3 Laser LASER RADIAL   Sean O'Reilly 1147 14:35 0:12:43 3.0
4 Laser LASER RADIAL 177896 Jamie Wynne 1147 14:39 0:12:46 4.0
5 Laser LASER RADIAL   James Anglim 1147 14:50 0:12:56 5.0
6 Laser LASER 207981 Sam Walker 1100 14:37 0:13:17 6.0
7 Laser LASER RADIAL 188069 Aodh Wynne 1147 15:17 0:13:19 7.0
8 Laser LASER RADIAL 191324 Lucy Hogan 1147 15:32 0:13:33 8.0
9 Laser LASER RADIAL 191320 Jack McDowell 1147 15:54 0:13:52 9.0
10 Laser LASER 173087 Neil Soffe 1100 OOD   9.9
11 Laser LASER RADIAL 209228 Ryan Fowler 1147 OOD   10.1

R3 - 7/08/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 195096 Peter Kilmartin 1147 27:04 0:23:36 1.0
2 Laser LASER 201557 Jonathan Boyle 1100 30:02 0:27:18 2.0
3 Laser LASER 207981 Sam Walker 1100 37:32 0:34:07 3.0
4 Laser LASER RADIAL   James Anglim 1147 DNS   4.0

R4 - 21/08/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 173082 Joe Turner 1100 55:48 0:50:44 1.0
2 Laser LASER RADIAL 169199 Darren Griffin 1147 59:18 0:51:42 2.0
3 Laser LASER 173155 Noel Davidson 1100 57:02 0:51:51 3.0
4 Laser LASER RADIAL   James Anglim 1147 59:43 0:52:04 4.0
5 Laser LASER RADIAL 168848 Harry Shackleton 1147 60:34 0:52:48 5.0
6 Laser LASER RADIAL   Sean O'Reilly 1147 DNF   7.0
6 Laser LASER 4.7 144960 Joshua Hanson 1207 DNF   7.0
25 Laser LASER RADIAL 213577 Timmy Flavin 1147 OOD   11.6

R5 - 4/09/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 97 David Kirwan 1100 27:00 0:24:33 1.0
2 Laser LASER RADIAL   James Anglim 1147 31:00 0:27:02 2.0
3 Laser LASER 201557 Jonathan Boyle 1100 30:00 0:27:16 3.0
4 Laser LASER 168849 William Choquet 1100 30:30 0:27:44 4.0
5 Laser LASER RADIAL   Sean O'Reilly 1147 32:00 0:27:54 5.0
6 Laser LASER RADIAL 168848 Harry Shackleton 1147 32:10 0:28:03 6.0
7 Laser LASER 207981 Sam Walker 1100 31:20 0:28:29 7.0
8 Laser LASER 4.7 144960 Joshua Hanson 1207 35:00 0:29:00 8.0
9 Laser LASER 194648 Conor Costello 1100 32:40 0:29:42 9.0

R6 - 4/09/2021 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 97 David Kirwan 1100 21:00 0:19:05 1.0
2 Laser LASER 168849 William Choquet 1100 21:15 0:19:19 2.0
3 Laser LASER 201557 Jonathan Boyle 1100 22:00 0:20:00 3.0
4 Laser LASER RADIAL 168848 Harry Shackleton 1147 23:00 0:20:03 4.0
5 Laser LASER RADIAL   James Anglim 1147 23:30 0:20:29 5.0
6 Laser LASER RADIAL   Sean O'Reilly 1147 24:00 0:20:55 6.0
7 Laser LASER 194648 Conor Costello 1100 23:10 0:21:04 7.0
8 Laser LASER 207981 Sam Walker 1100 23:45 0:21:35 8.0
9 Laser LASER 4.7 144960 Joshua Hanson 1207 29:00 0:24:02 9.0

R7 - 11/09/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 97 David Kirwan 1100 50:55 0:46:17 1.0
2 Laser LASER 200745 Peter Kilmartin 1100 51:30 0:46:49 2.0
3 Laser LASER RADIAL   James Anglim 1147 54:32 0:47:33 3.0
4 Laser LASER 201557 Jonathan Boyle 1100 OOD   3.5
5 Laser LASER 168849 William Choquet 1100 52:26 0:47:40 4.0
6 Laser LASER RADIAL 191324 Lucy Hogan 1147 55:05 0:48:01 5.0
7 Laser LASER 208886 Paul Soffe 1100 52:56 0:48:07 6.0
8 Laser LASER RADIAL 144960 JackHanson 1147 55:15 0:48:10 7.0
9 Laser LASER RADIAL 168848 Harry Shackleton 1147 57:50 0:50:25 8.0
10 Laser LASER RADIAL 209228 Ryan Fowler 1147 58:20 0:50:51 9.0
11 Laser LASER RADIAL 177896 Jamie Wynne 1147 59:37 0:51:59 10.0
12 Laser LASER RADIAL   Sean O'Reilly 1147 1:02:05 0:54:08 11.0

R8 - 11/09/2021 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 97 David Kirwan 1100 23:06 0:21:00 1.0
2 Laser LASER 208886 Paul Soffe 1100 23:28 0:21:20 2.0
3 Laser LASER 168849 William Choquet 1100 24:17 0:22:05 3.0
4 Laser LASER 201557 Jonathan Boyle 1100 OOD   3.5
5 Laser LASER RADIAL 191324 Lucy Hogan 1147 25:40 0:22:23 4.0
6 Laser LASER RADIAL 144960 JackHanson 1147 25:50 0:22:31 5.0
7 Laser LASER RADIAL   James Anglim 1147 25:59 0:22:39 6.0
8 Laser LASER RADIAL 177896 Jamie Wynne 1147 26:15 0:22:53 7.0
9 Laser LASER RADIAL   Sean O'Reilly 1147 26:33 0:23:09 8.0
10 Laser LASER RADIAL 209228 Ryan Fowler 1147 0:27:17 0:23:47 9.0
11 Laser LASER RADIAL 168848 Harry Shackleton 1147 RET   11.0

R9 - 18/09/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL   James Anglim 1147 53:04 0:46:16 1.0
2 Laser LASER 168849 William Choquet 1100 51:26 0:46:45 2.0
3 Laser LASER 201557 Jonathan Boyle 1100 52:33 0:47:46 3.0
4 Laser LASER RADIAL 168848 Harry Shackleton 1147 54:48 0:47:47 4.0
5 Laser LASER RADIAL 177896 Jamie Wynne 1147 54:58 0:47:55 5.0
6 Laser LASER 173087 Neil Soffe 1100 53:47 0:48:54 6.0
7 Laser LASER RADIAL 188069 Aodh Wynne 1147 57:12 0:49:52 7.0
8 Laser LASER 4.7 191317 Una Collins 1207 65:01 0:53:52 8.0

R10 - 18/09/2021 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 168849 William Choquet 1100 33:59 0:30:54 1.0
2 Laser LASER RADIAL   James Anglim 1147 35:31 0:30:58 2.0
3 Laser LASER 173087 Neil Soffe 1100 34:20 0:31:13 3.0
4 Laser LASER 201557 Jonathan Boyle 1100 35:28 0:32:15 4.0
5 Laser LASER RADIAL 168848 Harry Shackleton 1147 38:15 0:33:21 5.0
6 Laser LASER RADIAL 177896 Jamie Wynne 1147 38:16 0:33:22 6.0
7 Laser LASER RADIAL 188069 Aodh Wynne 1147 40:37 0:35:25 7.0

R11 - 25/09/2021 at 14:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 168849 William Choquet 1100 26:33 0:24:08 1.0
2 Laser LASER RADIAL   James Anglim 1147 27:42 0:24:09 2.0
3 Laser LASER 173082 Joe Turner 1100 26:52 0:24:25 3.0
4 Laser LASER 201557 Jonathan Boyle 1100 27:15 0:24:46 4.5
4 Laser LASER RADIAL 191324 Lucy Hogan 1147 28:25 0:24:46 4.5
6 Laser LASER RADIAL 177896 Jamie Wynne 1147 29:05 0:25:21 6.0
7 Laser LASER RADIAL 188069 Aodh Wynne 1147 29:12 0:25:27 7.0
8 Laser LASER RADIAL 144960 JackHanson 1147 29:38 0:25:50 8.0
9 Laser LASER RADIAL 168848 Harry Shackleton 1147 29:45 0:25:56 9.0
10 Laser LASER RADIAL 213577 Timmy Flavin 1147 31:15 0:27:15 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7
DNSCame to the start area but did not start 4
OODRace officer duty points scored as RDGa Varies
RETRetired 11



Sailwave Scoring Software 2.29.0
http://www.sailwave.com