Frostbite 2

Malahide Yacht Club

Results are provisional as of 21:18 on December 7, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating FB2R1
13/11 1400
FB2R2
13/11 1500
FB2R3
13/11 1400
FB2R4
13/11 1500
Total Nett
1st     OPTIMIST 1338   Alex Butcher   1642 (3.0) 3.0 1.0 1.0 8.0 5.0
2nd     OPTIMIST 1634   Conor Cronin   1642 1.0 1.0 (6.0 DNC) 5.0 DNC 13.0 7.0
3rd     OPTIMIST 1558   Conor O'Sullivan   1642 2.0 4.0 4.0 (5.0 DNC) 15.0 10.0
4th     OPTIMIST 1422   Oliver Ryan   1642 4.0 (5.0) 3.0 3.0 15.0 10.0
5th     OPTIMIST 1154   Nathan Harris   1642 (7.0 DNC) 7.0 DNC 2.0 2.0 18.0 11.0
6th     OPTIMIST 1546   Stan O'Rourke   1642 5.0 2.0 (6.0 DNC) 5.0 DNC 18.0 12.0
7th     OPTIMIST 801   Finn Sherlock   1642 (7.0 DNC) 7.0 DNC 6.0 DNC 5.0 DNC 25.0 18.0
7th     OPTIMIST 00   No Name   1642 (7.0 DNC) 7.0 DNC 6.0 DNC 5.0 DNC 25.0 18.0
7th     OPTIMIST 1114   Tomas O Choistealbha   1642 (7.0 DNC) 7.0 DNC 6.0 DNC 5.0 DNC 25.0 18.0
7th     OPTIMIST 1494   Paidi O Choistealbha   1642 (7.0 DNC) 7.0 DNC 6.0 DNC 5.0 DNC 25.0 18.0



Sailwave Scoring Software 2.28.2
www.sailwave.com