Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | S2R1 31-07 1400 |
S2R2 07-08 1400 |
S2R3 11-09 1400 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 1535 | Siun Ni Choistealbha | 1642 | 3.0 | 1.0 | (4.0 DNC) | 8.0 | 4.0 | ||||
2nd | OPTIMIST | 1114 | Tomas O Choistealbha | 1642 | 2.0 | 2.0 DNF | (4.0 DNC) | 8.0 | 4.0 | ||||
3rd | OPTIMIST | 1546 | Stan O'Rourke | 1642 | (8.0 DNC) | 4.0 DNC | 1.0 | 13.0 | 5.0 | ||||
4th | OPTIMIST | 1634 | Conor Cronin | 1642 | 1.0 | (4.0 DNC) | 4.0 DNC | 9.0 | 5.0 | ||||
5th | OPTIMIST | 801 | Finn Sherlock | 1642 | (8.0 DNC) | 4.0 DNC | 2.0 | 14.0 | 6.0 | ||||
6th | OPTIMIST | 1494 | Paidi O Choistealbha | 1642 | (4.0) | 2.0 | 4.0 DNC | 10.0 | 6.0 | ||||
7th | OPTIMIST | 1557 | Patrick Fegan | 1642 | (8.0 DNC) | 2.0 DNF | 4.0 DNC | 14.0 | 6.0 | ||||
8th | OPTIMIST | 1637 | Unknown 2 | 1642 | (5.0) | 4.0 DNC | 4.0 DNC | 13.0 | 8.0 | ||||
9th | OPTIMIST | Dylan Keane | 1642 | (6.0) | 4.0 DNC | 4.0 DNC | 14.0 | 8.0 | |||||
10th | OPTIMIST | 1619 | Gabrielle Fegan | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | 1449 | Daniel | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | 1210 | Ewan | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | Cian Fowler | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | |||||
10th | OPTIMIST | 1521 | Katie Fanning | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | 1624 | Sean Cronin | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | 1625 | Glenda Gallagher | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | 1627 | Juliet Ryan | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | 1474 | Cara O'Donnell | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | Conor O'Sullivan | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | |||||
10th | OPTIMIST | Emily | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | |||||
10th | OPTIMIST | 1340 | 1340 | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | X | X | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | 1108 | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | |||||
10th | OPTIMIST | Dillon Keane | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | |||||
10th | OPTIMIST | 108 | Paidi O'Choistealbha | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | 1320 | Eoin Griffin | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | 4864 | Oran Soffe | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | ||||
10th | OPTIMIST | 1192 | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 | |||||
10th | OPTIMIST | 1 | 1 | 1642 | (8.0 DNC) | 4.0 DNC | 4.0 DNC | 16.0 | 8.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com