Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | THR1 | THR2 | THR3 | THR4 | THR5 | THR6 | THR7 | THR8 | THR9 | THR10 | THR11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-06 | 17-06 | 24-06 | 01-07 | 22-07 | 29-07 | 05-08 | 12-08 | 26-08 | 02-09 | 09-09 | |||||||||||
1st | OPTIMIST | 1634 | Conor Cronin | 1642 | (2.0) | (1.0) | 1.0 | 1.0 | (9.0 DNC) | (6.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 31.0 | 6.0 | ||||
2nd | OPTIMIST | 1627 | Juliet Ryan | 1642 | 3.0 | (7.0 DNC) | 3.0 | (4.0 DNC) | 1.0 | (6.0 DNC) | 2.0 | (4.0) | (5.0 DNC) | 2.0 | 2.0 | 39.0 | 13.0 | ||||
3rd | OPTIMIST | 801 | Finn Sherlock | 1642 | (5.0) | 2.0 | 2.0 | 2.0 | (9.0 DNC) | (6.0 DNC) | (7.0 DNC) | (8.0 DNC) | 2.0 | 4.0 DNC | 4.0 DNC | 51.0 | 16.0 | ||||
4th | OPTIMIST | 108 | Paidi O'Coistealbha | 1642 | (6.0) | 3.0 | (4.0) | (4.0 DNC) | 2.0 | 3.0 | 1.0 | (8.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 44.0 | 17.0 | ||||
5th | OPTIMIST | 1535 | Siun Ni Choistealbha | 1642 | 4.0 | (6.0 DNF) | (5.0) | 4.0 DNC | 3.0 | 1.0 | (5.0) | (8.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 49.0 | 20.0 | ||||
6th | OPTIMIST | 1114 | Tomas O'Coistealbha | 1642 | (10.0 DNC) | (4.0) | (9.0 DNC) | 4.0 DNC | 4.0 | 2.0 | 3.0 | (8.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 57.0 | 21.0 | ||||
7th | OPTIMIST | 1625 | Glenda Gallagher | 1642 | 1.0 | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | (7.0 DNC) | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 64.0 | 24.0 | ||||
8th | 1613 | Unknown | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | (7.0 DNC) | 2.0 | 5.0 DNC | 4.0 DNC | 4.0 DNC | 67.0 | 25.0 | ||||||
9th | OPTIMIST | 1557 | Patrick Fegan | 1642 | (8.0) | (7.0 DNC) | (7.0) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | (7.0 DNC) | 3.0 | 5.0 DNC | 4.0 DNC | 4.0 DNC | 64.0 | 26.0 | ||||
10th | OPTIMIST | 1422 | Oliver Ryan | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | 5.0 | (6.0 DNC) | 4.0 | (7.0 DNF) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 65.0 | 26.0 | ||||
11th | OPTIMIST | Emily | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 3.0 | 4.0 DNC | 4.0 DNC | 71.0 | 28.0 | |||||
12th | OPTIMIST | 04 | Ethan McCabe | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 4.0 | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 71.0 | 28.0 | ||||
13th | Sean Nolan | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | (7.0 DNC) | 5.0 | 5.0 DNC | 4.0 DNC | 4.0 DNC | 70.0 | 28.0 | |||||||
14th | OPTIMIST | 1546 | Stan O'Rourke | 1642 | (7.0) | 5.0 | (6.0) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | (7.0 DNC) | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 65.0 | 28.0 | ||||
15th | OPTIMIST | Dillon Keane | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | (7.0 DNC) | 6.0 | 5.0 DNC | 4.0 DNC | 4.0 DNC | 71.0 | 29.0 | |||||
16th | OPTIMIST | 1444 | Elena | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | 6.0 | 6.0 DNC | (7.0 DNC) | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 70.0 | 29.0 | ||||
17th | Arthur Fegan | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | (7.0 DNC) | 7.0 DNF | 5.0 DNC | 4.0 DNC | 4.0 DNC | 72.0 | 30.0 | |||||||
18th | OPTIMIST | 1329 | Karen | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (7.0) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 71.0 | 30.0 | ||||
19th | OPTIMIST | 1320 | Eoin Griffin | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | ||||
19th | OPTIMIST | 4864 | Oran Soffe | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | ||||
19th | OPTIMIST | 1192 | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | |||||
19th | OPTIMIST | Conor O'Sullivan | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | |||||
19th | OPTIMIST | 1624 | Sean Cronin | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | ||||
19th | OPTIMIST | 1474 | Cara O'Donnell | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | ||||
19th | OPTIMIST | 1619 | Gabrielle Fegan | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | ||||
19th | OPTIMIST | 1449 | Daniel | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | ||||
19th | OPTIMIST | 1210 | Ewan | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | ||||
19th | OPTIMIST | Cian Fowler | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | |||||
19th | OPTIMIST | Dylan | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | |||||
19th | OPTIMIST | 1521 | Katie Fanning | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 | ||||
19th | OPTIMIST | 1108 | 1642 | (10.0 DNC) | (7.0 DNC) | (9.0 DNC) | 4.0 DNC | (9.0 DNC) | 6.0 DNC | 7.0 DNC | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 73.0 | 30.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com