Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | SPCHR1 12/03 1400 |
SPCHR2 19/03 1400 |
SPCHR3 19/03 1500 |
SPRCH4 26/03 1500 |
SPRCH5 26/03 1500 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 1476 | Siun Ni Choistealbha | 1642 | (5.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 9.0 | 3.0 | ||||
2nd | OPTIMIST | 1546 | Stan O'Rourke | 1642 | (5.0 DNC) | (2.0) | 2.0 | 2.0 | 2.0 | 13.0 | 6.0 | ||||
3rd | OPTIMIST | 1558 | Conor O'Sullivan | 1642 | (5.0 DNC) | 3.0 | (4.0) | 3.0 | 4.0 | 19.0 | 10.0 | ||||
4th | OPTIMIST | 1338 | Alex Butcher | 1642 | 2.5 | 4.0 | (5.0) | 4.0 | (5.0) | 20.5 | 10.5 | ||||
5th | OPTIMIST | 1494 | Tomas O Choistealbha | 1642 | (5.0 DNC) | (5.0) | 3.0 | 5.0 | 3.0 | 21.0 | 11.0 | ||||
6th | OPTIMIST | 1557 | Patrick Fegan | 1642 | 1.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 33.0 | 17.0 | ||||
7th | OPTIMIST | 1154 | Nathan Harris | 1642 | 5.0 DNC | (6.0) | (6.0) | 6.0 | 6.0 | 29.0 | 17.0 | ||||
8th | OPTIMIST | 1422 | Oliver Ryan | 1642 | 2.5 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 34.5 | 18.5 | ||||
9th | OPTIMIST | 1634 | Conor Cronin | 1642 | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 37.0 | 21.0 | ||||
9th | OPTIMIST | 1627 | Juliet Ryan | 1642 | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 37.0 | 21.0 | ||||
9th | OPTIMIST | 108 | Paidi O'Choistealbha | 1642 | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 37.0 | 21.0 |
No oppie racing 02/04
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | OPTIMIST | 1557 | Patrick Fegan | 1642 | 1 | 1.0 | ||||
2 | OPTIMIST | 1338 | Alex Butcher | 1642 | 2 | 2.5 | ||||
2 | OPTIMIST | 1422 | Oliver Ryan | 1642 | 2 | 2.5 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | OPTIMIST | 1476 | Siun Ni Choistealbha | 1642 | 1 | 1.0 | ||||
2 | OPTIMIST | 1546 | Stan O'Rourke | 1642 | 2 | 2.0 | ||||
3 | OPTIMIST | 1558 | Conor O'Sullivan | 1642 | 3 | 3.0 | ||||
4 | OPTIMIST | 1338 | Alex Butcher | 1642 | 4 | 4.0 | ||||
5 | OPTIMIST | 1494 | Tomas O Choistealbha | 1642 | 5 | 5.0 | ||||
6 | OPTIMIST | 1154 | Nathan Harris | 1642 | 6 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | OPTIMIST | 1476 | Siun Ni Choistealbha | 1642 | 1 | 1.0 | ||||
2 | OPTIMIST | 1546 | Stan O'Rourke | 1642 | 2 | 2.0 | ||||
3 | OPTIMIST | 1494 | Tomas O Choistealbha | 1642 | 3 | 3.0 | ||||
4 | OPTIMIST | 1558 | Conor O'Sullivan | 1642 | 4 | 4.0 | ||||
5 | OPTIMIST | 1338 | Alex Butcher | 1642 | 5 | 5.0 | ||||
6 | OPTIMIST | 1154 | Nathan Harris | 1642 | 6 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | OPTIMIST | 1476 | Siun Ni Choistealbha | 1642 | 1 | 1.0 | ||||
2 | OPTIMIST | 1546 | Stan O'Rourke | 1642 | 2 | 2.0 | ||||
3 | OPTIMIST | 1558 | Conor O'Sullivan | 1642 | 3 | 3.0 | ||||
4 | OPTIMIST | 1338 | Alex Butcher | 1642 | 4 | 4.0 | ||||
5 | OPTIMIST | 1494 | Tomas O Choistealbha | 1642 | 5 | 5.0 | ||||
6 | OPTIMIST | 1154 | Nathan Harris | 1642 | 6 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | OPTIMIST | 1476 | Siun Ni Choistealbha | 1642 | 1 | 1.0 | ||||
2 | OPTIMIST | 1546 | Stan O'Rourke | 1642 | 2 | 2.0 | ||||
3 | OPTIMIST | 1494 | Tomas O Choistealbha | 1642 | 3 | 3.0 | ||||
4 | OPTIMIST | 1558 | Conor O'Sullivan | 1642 | 4 | 4.0 | ||||
5 | OPTIMIST | 1338 | Alex Butcher | 1642 | 5 | 5.0 | ||||
6 | OPTIMIST | 1154 | Nathan Harris | 1642 | 6 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com