Tally | Fleet | SailNo | Club | HelmName | CrewName | R1 | R2 14:05 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
65 | Topper | 47309 | SDC/HYC | Abby Kinsella | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
67 | Topper | 48000 | SSC | Una Connell | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
76 | Kona | 1508 | MYC | Joe Galeckas | 1.0 | 4.0 | 4.0 | 9.0 | 9.0 | |
74 | 420 | 522227 | Fastnet MOEC/MYC | Daisy Seward | Hugo Micka | 6.0 | 5.0 | 3.0 | 14.0 | 14.0 |
85 | 420 | 54123 | MYC/HYC | Harry Shackleton | Liam Donnelly | 7.0 | 3.0 | 5.0 | 15.0 | 15.0 |
79 | 420 | 54468 | MYC | Andrew Boyle | Ben Patterson | 5.0 | 7.0 | 6.0 | 18.0 | 18.0 |
73 | Laser 2000 | - | MYC | Paul Quinn | Stephanie Hogan | 8.0 | 6.0 | 7.0 | 21.0 | 21.0 |
77 | Topaz | 111 | MYC | Ryan Fowler | 9.0 | 9.0 | 8.0 | 26.0 | 26.0 | |
83 | Kona | 2332 | MYC | Ian Bradley | 4.0 | 13.0 RET | 13.0 RET | 30.0 | 30.0 | |
71 | Topaz | 1 | MYC | Samuel Deme | 13.0 DNF | 10.0 | 9.0 | 32.0 | 32.0 | |
57 | Kona | 2790 | MYC | Roy Guinan | 13.0 DNF | 8.0 | 13.0 RET | 34.0 | 34.0 | |
61 | Topaz | 2 | MYC | Thomas Flavin | 13.0 RET | 13.0 RET | 13.0 RET | 39.0 | 39.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com