Latitude N 53° 27' 21" Longitude W 06° 10' 12" Elevation 5 m
| Dawn: | 07:13 | Sunrise: | 07:53 | Moonrise: | 10:45 | ![]() |
| Dusk: | 17:05 | Sunset: | 16:26 | Moonset: | 18:59 | |
| Daylight: | 09:52 | Day length: | 08:33 | Moon Phase: | Waxing Crescent |
Forecast: Unsettled, some precipitation
| Wind Direction | Wind Speed | Wind Distribution |
|
|
|
| Temperature and Humidity | |||
| Temperature | 0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Trend in last hour | 0 °C (Steady) |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | -0.2 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 124.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0 kts | Wind Speed (avg) | 0 kts |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 992.32 hPa | Rising | 0.00 hPa/hr |
| : ::gauges::today::yesterday::records::trends:: | |||
| ::Realtime(Requires Microsoft Silverlight) | |||
Page updated 16/11/2012 03:29:23
powered by
Cumulus
v1.9.0 (958)
