Malahide Yacht Club, Broadmeadows weather
Latitude N 53° 27' 21" Longitude W 05° 49' 53" Elevation 5 m
| Dawn: | 06:01 | Sunrise: | 06:37 | Moonrise: | 01:10 | ![]() |
| Dusk: | 20:42 | Sunset: | 20:06 | Moonset: | 17:52 | |
| Daylight: | 14:41 | Day length: | 13:29 | Moon Phase: | Waning Crescent |
Welcome to Davis Vantage Pro 2.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 15.2 °C | Dew Point | 13.7 °C |
| Windchill | 13.8 °C | Humidity | 91% |
| Heat Index | 15.2 °C | Trend in last hour | 0 °C (Steady) |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 192.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 16.5 kts | Wind Speed (avg) | 7.4 kts |
| Wind Bearing | 144° SE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1015.89 hPa | Steady | +0.07 hPa/hr |
| :now::gauges::today::yesterday::records::trends:: | |||
| ::Realtime(Requires Microsoft Silverlight) | |||
Page updated 04/09/2010 07:03:16
powered by
Cumulus
v1.8.9 (930)
