2019 SERIES | IRC | MPH |
Series 1 | Championship | Championship |
Series 2 | Championship | Championship |
Cruiser Regatta | Championship | Championship |
Frostbites | Championship | Championship |
2018 SERIES | IRC | MPH |
Series 1 | Championship | Championship |
Series 2 | Championship | Championship |
Cruiser Regatta | Championship | Championship |
Frostbites | Championship | Championship |
SERIES 1 | SERIES 2 | SERIES 3 | CRUISER REGATTA |
Series 1 IRC | Series 2 IRC | Series 3 IRC | B21 Scratch |
Series 1 MPH Overall | Series 2 MPH Overall | Series 3 MPH Overall | Class 3 Echo |
Class 3 IRC | |||
White Sails Echo |